Form Guide
Newcastle, NSW (Night) - Friday, 20 Feb 2026
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | SKY RACING ACTIVE PACE | 6:22 PM | View Form |
| 2 | BARASTOC PACE | 6:52 PM | View Form |
| 3 | HRNSW GUARANTEED LADYSHIP PACE | 7:22 PM | View Form |
| 4 | BONVILLA ESTATE WINES PACE | 7:52 PM | View Form |
| 5 | PSC INSURANCE PACE | 8:22 PM | View Form |
| 6 | TOMMY REAY MEMORIAL SAPLING HEAT 1 | 8:48 PM | View Form |
| 7 | TOMMY REAY MEMORIAL SAPLING HEAT 2 | 9:19 PM | View Form |
| 8 | TOOHEYS PACE | 9:53 PM | View Form |
| 9 | SOMERSET MEATS PACE | 10:19 PM | View Form |
| ALL | Form for all Races | ||
