Form Guide
Goulburn, NSW (Day) - Monday, 22 Dec 2025
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | MIDDYS ELECTRICAL GOULBURN TROTTERS MOBILE | 1:37 PM | View Form |
| 2 | GOULBURN CUP ($40000) MEETING FRIDAY 2ND JANUARY PACE | 2:17 PM | View Form |
| 3 | TOP WATER CARTERS CROOKWELL PACE | 2:51 PM | View Form |
| 4 | GLEN MIA ACT SADDLERY 2YO FILLIES PACE | 3:24 PM | View Form |
| 5 | SEIB RACING PACE | 4:07 PM | View Form |
| 6 | THE POSTHOUSE MOTEL 2YO COLTS & GELDINGS PACE | 4:34 PM | View Form |
| 7 | TAB VENUE MODE PACE | 5:12 PM | View Form |
| 8 | GOULBURN SOLDIERS CLUB PACE | 5:45 PM | View Form |
| ALL | Form for all Races | ||
