Form Guide
Goulburn, NSW (Day) - Tuesday, 9 Dec 2025
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | THE POSTHOUSE MOTEL PACE | 1:22 PM | View Form |
| 2 | SEIB RACING 2YO MAIDEN PACE | 2:03 PM | View Form |
| 3 | RSM ACCOUNTANTS 3YO PACE | 2:37 PM | View Form |
| 4 | LUKE O'BRIEN ELECTRICAL PACE | 3:16 PM | View Form |
| 5 | FIRST NATIONAL REAL ESTATE GOULBURN PACE | 3:51 PM | View Form |
| 6 | NUTRIEN AG SOLUTIONS GOULBURN PACE | 4:33 PM | View Form |
| 7 | THE TAB APP PACE | 5:07 PM | View Form |
| 8 | GOULBURN SOLDIERS CLUB PACE | 5:43 PM | View Form |
| ALL | Form for all Races | ||
