Form Guide
Kilmore, VIC (Night) - Thursday, 18 Dec 2025
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | J & A MAZZETTI PACE | 6:33 PM | View Form |
| 2 | HIP POCKET CASTLEMAINE VICBRED VOUCHER 2YO MAIDEN PACE | 6:58 PM | View Form |
| 3 | KILMORE FORD PACE | 7:36 PM | View Form |
| 4 | JC WINDOWS 2YO & 3YO MAIDEN TROT | 8:07 PM | View Form |
| 5 | COULTER LEGAL TROT | 8:44 PM | View Form |
| 6 | MC LABOUR PACE (2ND HEAT) | 9:14 PM | View Form |
| 7 | C&M BUILD GROUP TROT | 9:44 PM | View Form |
| 8 | PICKLEBET 'GET YOUR PICKLE ON' PACE | 10:14 PM | View Form |
| 9 | OKRFM PACE (1ST HEAT) | 10:45 PM | View Form |
| ALL | Form for all Races | ||
