Form Guide
Kilmore, VIC (Night) - Thursday, 11 Dec 2025
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | ARCADIA GROUP PACE | 6:25 PM | View Form |
| 2 | OKRFM VICBRED VOUCHER TROT | 7:03 PM | View Form |
| 3 | LA DIMORA RETIREMENT RESORT CONCESSIONS DRIVERS PACE | 7:37 PM | View Form |
| 4 | O'BRIENS ELECTRICAL PACE | 8:14 PM | View Form |
| 5 | PICKLEBET 'GET YOUR PICKLE ON' TROT (2ND HEAT) | 8:51 PM | View Form |
| 6 | MC LABOUR 4YO & OLDER MAIDEN TROT | 9:21 PM | View Form |
| 7 | C&M BUILD GROUP PACE | 9:51 PM | View Form |
| 8 | COULTER LEGAL 4YO & OLDER MAIDEN PACE | 10:24 PM | View Form |
| ALL | Form for all Races | ||
