Form Guide
Gloucester Park, WA (Night) - Friday, 13 Mar 2026
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | TRUSTED ASBESTOS REMOVAL WA MS PACE | 5:48 PM | View Form |
| 2 | AGWA BUILDING MAINTENANCE SERVICES MS PACE | 6:18 PM | View Form |
| 3 | RESIDENTIAL & COMMERCIAL BUILDERS MS PACE | 6:48 PM | View Form |
| 4 | ASCOT GROUP MADE IN WA MS PACE | 7:15 PM | View Form |
| 5 | ASCOT GROUP WA IM THEMIGHTYQUINN MS PACE | 7:45 PM | View Form |
| 6 | ASCOT HOME RENOVATIONS DISCRETIONARY HANDICAP SS PACE | 8:10 PM | View Form |
| 7 | AGWA REFURBISHMENTS MS PACE | 8:35 PM | View Form |
| 8 | OFFICE FIT-OUTS BY ASCOT GROUP MS PACE | 9:00 PM | View Form |
| 9 | PERTH CONSTRUCTION SPECIALISTS FFA MS TROT | 9:30 PM | View Form |
| 10 | DEMOLITION SERVICES PERTH MS PACE | 10:10 PM | View Form |
| ALL | Form for all Races | ||
