Form Guide
Gloucester Park, WA (Night) - Friday, 13 Feb 2026
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | BILL AND NORMA HORN MS PACE | 5:55 PM | View Form |
| 2 | THE GLOUCESTER PARK GURUS.MS PACE | 6:25 PM | View Form |
| 3 | BILL THE BETTER BUTCHER MS PACE | 6:52 PM | View Form |
| 4 | VILLAGE CATERING MS PACE | 7:25 PM | View Form |
| 5 | THE VILLAGE KID FFA MS PACE | 7:55 PM | View Form |
| 6 | GARY HALL JNR - THE ULTIMATE DRIVER MS PACE | 8:30 PM | View Form |
| 7 | PRINCE BRINO DISCRETIONARY HANDICAP SS PACE | 8:55 PM | View Form |
| 8 | BLACK IRISH MS PACE | 9:25 PM | View Form |
| 9 | GOOD LUCK GARY HALL JNR IN THE UDS FFA MS TROT | 9:50 PM | View Form |
| 10 | GORDON AND CECILIA COX MS PACE | 10:15 PM | View Form |
| ALL | Form for all Races | ||
