Form Guide
Swan Hill, VIC (Night) - Tuesday, 16 Dec 2025
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | LASER ELECTRICAL SWAN HILL PACE | 6:01 PM | View Form |
| 2 | LASER ELECTRICAL SOLAHART PACE | 6:30 PM | View Form |
| 3 | LASER ELECTRICAL FIBRE OPTICS PACE | 7:00 PM | View Form |
| 4 | SWAN HILL WATER CARRIERS PACE | 7:37 PM | View Form |
| 5 | KIEL BLUE PEARL FAMILY NIGHT 13TH JAN VICBRED VOUCHER PACE | 8:11 PM | View Form |
| 6 | JAN SLATER LIFE MEMBER PACE | 8:45 PM | View Form |
| ALL | Form for all Races | ||
