Form Guide
Carrick, TAS (Night) - Monday, 22 Dec 2025
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | TRIAL 1 - NR 00-50 | 5:30 PM | View Form |
| 2 | TRIAL 2 - NR 45-57 | 5:45 PM | View Form |
| 3 | TRIAL 3 - NR 62-81 | 6:00 PM | View Form |
| 4 | TRIAL 4 - NR 00-53 | 6:15 PM | View Form |
| 5 | TRIAL 5 - NR 49-53 | 6:30 PM | View Form |
| 6 | TRIAL 6 - NR 42-51 | 6:45 PM | View Form |
| 7 | TRIAL 7 - NR 52-118 | 7:00 PM | View Form |
| ALL | Form for all Races | ||
