Form Guide
Carrick, TAS (Night) - Monday, 8 Dec 2025
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | TRIAL 1 - NR 44-57 | 5:30 PM | View Form |
| 2 | TRIAL 2 - NR 53-89 | 5:45 PM | View Form |
| 3 | TRIAL 3 - NR 00-00 | 6:00 PM | View Form |
| 4 | TRIAL 4 - NR 34-54 | 6:15 PM | View Form |
| 5 | TRIAL 5 - NR 48-60 | 6:30 PM | View Form |
| 6 | TRIAL 6 - NR 48-118 | 6:45 PM | View Form |
| ALL | Form for all Races | ||
