Form Guide
Canberra, NSW (Night) - Monday, 9 Mar 2026
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | TWOMEYS ACCOUNTANTS & ADVISORY PACE | 6:20 PM | View Form |
| 2 | CANBERRA DIFFERENTIAL & MECHANICAL SERVICES PACE | 6:54 PM | View Form |
| 3 | OSKAR MEMORIALS PACE | 7:29 PM | View Form |
| 4 | THE TAB APP PACE | 8:04 PM | View Form |
| 5 | GLEN MIA (ACT) PTY LTD PACE | 8:39 PM | View Form |
| 6 | LERIDA ESTATE WINERY PACE | 9:14 PM | View Form |
| ALL | Form for all Races | ||
