Form Guide
Bathurst, NSW (Day) - Monday, 23 Feb 2026
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | PACE | 5:00 PM | View Form |
| 2 | 2YO PACE | 5:15 PM | View Form |
| 3 | PACE | 5:30 PM | View Form |
| 4 | 2YO PACE | 5:45 PM | View Form |
| 5 | PACE | 6:00 PM | View Form |
| 6 | 2YO PACE | 6:15 PM | View Form |
| 7 | PACE | 6:30 PM | View Form |
| 8 | PACE | 6:45 PM | View Form |
| 9 | GREEN TRIAL | 7:00 PM | View Form |
| 10 | GREEN TRIAL | 7:15 PM | View Form |
| 11 | GREEN TRIAL | 7:30 PM | View Form |
| ALL | Form for all Races | ||
