Form Guide
Byford, WA (Day) - Saturday, 20 Dec 2025
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | JUVENILE EDUCATIONAL TRIAL | 8:00 AM | View Form |
| 2 | 2YO EDUCATIONAL TRIAL | 8:10 AM | View Form |
| 3 | OPEN STAND TRIAL | 8:20 AM | View Form |
| 4 | JUVENILE QUALIFYING TRIAL | 8:30 AM | View Form |
| 5 | 2YO MOBILE TRIAL | 8:40 AM | View Form |
| 6 | OPEN MOBILE TRIAL | 8:50 AM | View Form |
| 7 | OPEN MOBILE TRIAL | 9:00 AM | View Form |
| 8 | OPEN MOBILE TRIAL | 9:10 AM | View Form |
| ALL | Form for all Races | ||
