Form Guide
Albion Park, QLD (Night) - Saturday, 13 Dec 2025
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | RACING & SPORTS.COM BAND 5 PACE | 5:44 PM | View Form |
| 2 | 2025 THE CREEK MEMBERS CUP | 6:15 PM | View Form |
| 3 | GARRARDS HORSE & HOUND MARES OPEN | 6:46 PM | View Form |
| 4 | 2025 SOMERSET FARMS CHRISTMAS CUP | 7:15 PM | View Form |
| 5 | NUTRIEN EQUINE QUALIFYING PACE | 7:47 PM | View Form |
| 6 | LADBROKES RACING EXTRAS IN MULTI MARES QUALIFYING PACE | 8:14 PM | View Form |
| 7 | STU VALENTINE FOR BLOODSTOCK INSURANCE BAND 4 PACE | 8:53 PM | View Form |
| 8 | 2025 GARRARDS TROTTERS CHRISTMAS CUP | 9:25 PM | View Form |
| 9 | BURWOOD STUD 3YO PACE | 9:52 PM | View Form |
| ALL | Form for all Races | ||
