Form Guide
Albury, NSW (Night) - Tuesday, 9 Dec 2025
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | TAB VENUE MODE PACE | 6:12 PM | View Form |
| 2 | COROWA CHAFF PACE | 6:37 PM | View Form |
| 3 | SS&A OF ALBURY PACE | 7:10 PM | View Form |
| 4 | TRAVLA-AUSTRALIAN LAGER PACE | 7:44 PM | View Form |
| 5 | HARD AS CONCRETERS BACK STRAIGHT LADYSHIP PACE | 8:18 PM | View Form |
| 6 | DISCOUNT GROCERY WAREHOUSE LAVINGTON PACE | 8:52 PM | View Form |
| 7 | SIGNARAMA ALBURY PACE | 9:26 PM | View Form |
| 8 | CARNIVAL OF CUPS MURRAY CUP 2026 3YO PACE | 10:00 PM | View Form |
| ALL | Form for all Races | ||
