ECHUCA HARNESS RACING CLUB
Location
Track Address:
Frank Ryan Raceway
Simmie Street
ECHUCA VIC 3564
Simmie Street
ECHUCA VIC 3564
Distance from town centre:
2.0 kilometres from CBD
Float Entry (Street):
McKenzie Street, Echuca
Contact Details
Postal Address:
PO Box 147
ECHUCA VIC 3564
ECHUCA VIC 3564
Phone:
03 5482 2036
Fax:
03 5482 3845
Email Address:
Racing Season and Feature Events
Usual Meeting Days:
Usual Season:
Special Events:
SEASON 2019/2020: 7 February 2020 - $35000 Echuca Pacing Cup & $14500 J A Connelly Crystal Bucket; 12 April 2020 - $10000 Eureka Series Final.
Upcoming Meetings
January 2025
- Wednesday 1 (Night)
February 2025
- Sunday 16 (Night)
April 2025
- Sunday 20 (Night)
June 2025
- Sunday 8 (Night)
- Sunday 22 (Night)
Track Data
Circumference: | 804.89 metres | |
Length of Home Straight: | 164.00 metres | |
Radius of Turns: | 76 metres | |
Track surface: | Granitic Sand | |
Racing Distances: | Mobile: 1755m, 2160m, 2560m, 2965m. Stand: 1725m, 2130m, 2530m, 2935m. | |
Direction: | Anti-Clockwise | |
Fields: |
Mobile - 10 Stand - 11 |
|
Front Line: |
Mobile - 6 Stand - 6 |
|
Sprint Lane: | Yes |
Track Records
Pacers
Distance | Horse | Date | Mile Rate |
---|---|---|---|
1755m MS | THE BIGBOSS | 18 Jul 2023 | 1:54.8 |
2130m MS | ILLAWONG KAYE | 14 Apr 2001 | 1:59.1 |
2160m MS | MR PERFECT NZ | 31 May 2022 | 1:56.6 |
2530m MS | OUR JECL | 12 May 1999 | 2:01.4 |
2560m MS | MALCOLMS RHYTHM | 19 Mar 2021 | 1:57.0 |
2130m SS | TRIXAFLYIN | 26 Dec 2006 | 2:02.8 |
2160m SS | THE GIRLS GOTFLAIR | 20 May 2024 | 2:02.7 |
2530m SS | SMUDGE BROMAC NZ | 21 Mar 2015 | 1:58.6 |
Trotters
Distance | Horse | Date | Mile Rate |
---|---|---|---|
1755m MS | HEIR APPARENT | 25 Oct 2023 | 2:01.2 |
2160m MS | PRETTYLILANGUS | 17 Nov 2022 | 2:02.2 |
2130m SS | DABBSEY | 27 Jun 2017 | 2:03.3 |
2130m SS | WISH UPONA DREAM | 18 Jul 2023 | 2:03.3 |
2160m SS | THE GIRLS GOTFLAIR | 20 May 2024 | 2:02.7 |
2530m SS | STRESS FACTOR NZ | 19 Mar 2021 | 2:02.5 |
On-course Facilities
Broadcaster (On Track):
Lachlan McIntosh
Radio:
Sport 927 (927 AM)
On track facilities:
Other Information: