| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Nathan Turvey | 3 | 2 | 0 | 0 | 0 | 8 |
| Peter Anderson | 5 | 1 | 2 | 0 | 0 | 8 |
| Dylan Quadrio | 3 | 1 | 1 | 1 | 0 | 7 |
| Nathan Dymock | 4 | 1 | 1 | 0 | 1 | 6 |
| Graham Chitty | 2 | 1 | 1 | 0 | 0 | 6 |
| Kody Charles | 2 | 1 | 0 | 1 | 0 | 5 |
| Shannon Suvaljko | 7 | 1 | 0 | 1 | 0 | 5 |
| Andrew De Campo | 1 | 1 | 0 | 0 | 0 | 4 |
| Sidney Elliott | 1 | 1 | 0 | 0 | 0 | 4 |
| Gregory Kelly | 1 | 1 | 0 | 0 | 0 | 4 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Morgan Woodley | 7 | 2 | 2 | 0 | 1 | 12 |
| Aiden De Campo | 3 | 2 | 0 | 0 | 0 | 8 |
| Nathan Turvey | 4 | 2 | 0 | 0 | 0 | 8 |
| Callan Suvaljko | 7 | 1 | 1 | 1 | 2 | 7 |
| Dylan Quadrio | 3 | 1 | 1 | 1 | 0 | 7 |
| Chris Playle | 8 | 1 | 1 | 0 | 2 | 6 |
| Chris Voak | 4 | 1 | 1 | 0 | 0 | 6 |
| Shannon Suvaljko | 7 | 1 | 0 | 1 | 1 | 5 |
| Shane Butterworth | 9 | 0 | 2 | 1 | 2 | 5 |
| Chris Butt | 7 | 0 | 2 | 1 | 0 | 5 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| No Results | ||||||
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| No Results | ||||||
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| TROJAN BROMAC NZ | 1 | 1 | 0 | 0 | 0 | 4 |
| PAINT SHAKER | 1 | 1 | 0 | 0 | 0 | 4 |
| MENELAUS OF SPARTA | 1 | 1 | 0 | 0 | 0 | 4 |
| ROYAL OPERA | 1 | 1 | 0 | 0 | 0 | 4 |
| MIGHT BE LUCK | 1 | 1 | 0 | 0 | 0 | 4 |
| PADDY WHACKED | 1 | 1 | 0 | 0 | 0 | 4 |
| INVINCIBLE LOMBO | 1 | 1 | 0 | 0 | 0 | 4 |
| VALLI PROFIT | 1 | 1 | 0 | 0 | 0 | 4 |
| CLANCY THE ROCKET NZ | 1 | 1 | 0 | 0 | 0 | 4 |
| TORREVEAN REVITUP | 1 | 1 | 0 | 0 | 0 | 4 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Morgan Woodley | 7 | 2 | 2 | 0 | 1 | 12 |
| Aiden De Campo | 3 | 2 | 0 | 0 | 0 | 8 |
| Chris Playle | 8 | 1 | 1 | 0 | 2 | 6 |
| Chris Butt | 7 | 0 | 2 | 1 | 0 | 5 |
| Kyle Harper | 5 | 1 | 0 | 0 | 0 | 4 |
| Cody Wallrodt | 5 | 0 | 1 | 0 | 1 | 2 |
| Michael George | 3 | 0 | 0 | 1 | 0 | 1 |
| Shane Butcher | 2 | 0 | 0 | 0 | 1 | 0 |
| Brayden Green | 2 | 0 | 0 | 0 | 0 | 0 |
Includes results for 27/12/2011