| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Debbie Padberg | 53 | 6 | 8 | 8 | 3 | 48 |
| Jesse Moore | 40 | 7 | 2 | 4 | 4 | 36 |
| Shannon Suvaljko | 19 | 6 | 4 | 1 | 2 | 33 |
| Amanda Suvaljko | 15 | 4 | 2 | 0 | 1 | 20 |
| Aiden Warwick | 13 | 4 | 0 | 3 | 3 | 19 |
| Grant Williams | 6 | 4 | 0 | 1 | 1 | 17 |
| Darren Kerr | 7 | 3 | 2 | 0 | 2 | 16 |
| Peter Anderson | 13 | 3 | 2 | 0 | 1 | 16 |
| Dylan Quadrio | 10 | 3 | 1 | 2 | 1 | 16 |
| Kevin Keys | 15 | 2 | 3 | 2 | 1 | 16 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Shannon Suvaljko | 48 | 13 | 9 | 4 | 5 | 74 |
| Morgan Woodley | 50 | 8 | 8 | 3 | 9 | 51 |
| Nathan Turvey | 48 | 6 | 6 | 10 | 5 | 46 |
| Gary Hall (Jnr) | 31 | 4 | 5 | 7 | 1 | 33 |
| Mark Reed | 34 | 6 | 2 | 4 | 2 | 32 |
| Chris Brew | 27 | 5 | 3 | 4 | 6 | 30 |
| Darren Kerr | 16 | 5 | 3 | 0 | 3 | 26 |
| Callan Suvaljko | 27 | 4 | 3 | 0 | 3 | 22 |
| Shane Young | 9 | 4 | 3 | 0 | 0 | 22 |
| Grant Williams | 10 | 4 | 1 | 1 | 1 | 19 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Shannon Suvaljko | 19 | 6 | 4 | 1 | 2 | 0.4502 |
| Dylan Quadrio | 10 | 3 | 1 | 2 | 1 | 0.4222 |
| Aiden Warwick | 13 | 4 | 0 | 3 | 3 | 0.3846 |
| Amanda Suvaljko | 15 | 4 | 2 | 0 | 1 | 0.3407 |
| Peter Anderson | 13 | 3 | 2 | 0 | 1 | 0.3162 |
| Kevin Keys | 15 | 2 | 3 | 2 | 1 | 0.2888 |
| Matthew Scott | 13 | 1 | 3 | 2 | 1 | 0.2564 |
| Jeff Bull | 10 | 2 | 1 | 0 | 2 | 0.2555 |
| Debbie Padberg | 53 | 6 | 8 | 8 | 3 | 0.2473 |
| Jesse Moore | 40 | 7 | 2 | 4 | 4 | 0.2361 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Grant Williams | 10 | 4 | 1 | 1 | 1 | 0.4888 |
| Darren Kerr | 16 | 5 | 3 | 0 | 3 | 0.4166 |
| Shannon Suvaljko | 48 | 13 | 9 | 4 | 5 | 0.4027 |
| Chris Brew | 27 | 5 | 3 | 4 | 6 | 0.2962 |
| Gary Hall (Jnr) | 31 | 4 | 5 | 7 | 1 | 0.2939 |
| Chris Playle | 14 | 3 | 1 | 1 | 1 | 0.2777 |
| Morgan Woodley | 50 | 8 | 8 | 3 | 9 | 0.2688 |
| Nathan Turvey | 48 | 6 | 6 | 10 | 5 | 0.2638 |
| Mark Reed | 34 | 6 | 2 | 4 | 2 | 0.2483 |
| Colin Brown | 19 | 3 | 3 | 0 | 1 | 0.2456 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| TRENT NZ | 10 | 2 | 2 | 4 | 0 | 16 |
| NINGALOO | 7 | 2 | 0 | 1 | 1 | 9 |
| ZEE ZEE LEGS | 2 | 2 | 0 | 0 | 0 | 8 |
| HEAR NO SECRET NZ | 2 | 2 | 0 | 0 | 0 | 8 |
| FRANCO JAZZMAN NZ | 2 | 2 | 0 | 0 | 0 | 8 |
| CONSTANTLY PERFECT | 2 | 2 | 0 | 0 | 0 | 8 |
| BUNDABERG BEAR | 3 | 2 | 0 | 0 | 0 | 8 |
| BRONZE ICON NZ | 3 | 2 | 0 | 0 | 0 | 8 |
| ZIRAZ | 5 | 1 | 2 | 0 | 1 | 8 |
| TERRIFYING | 3 | 1 | 2 | 0 | 0 | 8 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Morgan Woodley | 50 | 8 | 8 | 3 | 9 | 51 |
| Robbie Williams | 27 | 1 | 6 | 2 | 3 | 18 |
| Michael George | 23 | 3 | 1 | 2 | 3 | 16 |
| Chris Playle | 14 | 3 | 1 | 1 | 1 | 15 |
| Dylan Quadrio | 9 | 2 | 1 | 1 | 1 | 11 |
| Ainsley Swankie | 21 | 1 | 3 | 1 | 2 | 11 |
| Jamie Rigoli | 28 | 1 | 2 | 3 | 4 | 11 |
| Kyle Harper | 15 | 1 | 1 | 4 | 1 | 10 |
| Christopher Voak | 13 | 1 | 2 | 0 | 0 | 8 |
| Adam Mellsop | 9 | 1 | 0 | 0 | 1 | 4 |
Includes results for 09/03/2010