| Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
|---|---|---|---|---|---|---|
| Gary Hall (Snr) | 194 | 44 | 28 | 28 | 14 | $1,110,183 |
| Greg and Skye Bond | 249 | 40 | 24 | 24 | 23 | $557,305 |
| Tony Svilicich | 108 | 18 | 19 | 11 | 7 | $321,110 |
| Ross Olivieri | 120 | 17 | 16 | 7 | 8 | $240,768 |
| Debbie Padberg | 163 | 12 | 10 | 16 | 27 | $147,700 |
| Shannon Suvaljko | 113 | 12 | 8 | 15 | 5 | $179,095 |
| Aldo Cortopassi | 68 | 11 | 17 | 5 | 7 | $157,255 |
| Murray Hansen | 62 | 10 | 5 | 5 | 6 | $95,235 |
| Peter Anderson | 64 | 9 | 9 | 9 | 3 | $82,135 |
| Kevin Keys | 54 | 9 | 8 | 10 | 4 | $140,455 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
|---|---|---|---|---|---|---|
| Gary Hall (Jnr) | 201 | 54 | 30 | 24 | 16 | $1,130,473 |
| Colin Brown | 236 | 43 | 24 | 30 | 21 | $586,705 |
| Morgan Woodley | 261 | 37 | 34 | 21 | 19 | $583,910 |
| Chris Lewis | 240 | 36 | 29 | 19 | 25 | $506,470 |
| Shannon Suvaljko | 234 | 23 | 24 | 32 | 22 | $311,295 |
| Kyle Harper | 179 | 16 | 14 | 15 | 10 | $219,755 |
| Aldo Cortopassi | 83 | 9 | 20 | 5 | 9 | $145,440 |
| Chris Voak | 126 | 8 | 18 | 11 | 17 | $147,515 |
| Grant Williams | 73 | 12 | 7 | 16 | 7 | $224,605 |
| Robbie Williams | 134 | 10 | 12 | 14 | 17 | $110,708 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Grant Williams | 17 | 5 | 2 | 3 | 2 | 0.4183 |
| Robbie Williams | 12 | 2 | 4 | 2 | 1 | 0.4074 |
| Ken White | 18 | 5 | 4 | 0 | 1 | 0.4012 |
| Stephen Reed | 11 | 2 | 3 | 2 | 0 | 0.3939 |
| Greg Miles | 14 | 4 | 2 | 1 | 2 | 0.3888 |
| Gary Hall (Snr) | 194 | 44 | 28 | 28 | 14 | 0.355 |
| Greg Bond | 22 | 4 | 5 | 2 | 2 | 0.3383 |
| Ray Williams | 31 | 6 | 5 | 4 | 2 | 0.3261 |
| Aldo Cortopassi | 68 | 11 | 17 | 5 | 7 | 0.3251 |
| Natalie Duffy | 22 | 4 | 2 | 6 | 3 | 0.3232 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Gary Hall (Jnr) | 201 | 54 | 30 | 24 | 16 | 0.3913 |
| Bruce Stanley | 16 | 4 | 3 | 0 | 1 | 0.3541 |
| Ryan Bell | 27 | 5 | 7 | 1 | 0 | 0.3415 |
| Grant Williams | 73 | 12 | 7 | 16 | 7 | 0.2907 |
| Colin Brown | 236 | 43 | 24 | 30 | 21 | 0.281 |
| Darren Duffy | 19 | 3 | 4 | 0 | 2 | 0.2748 |
| Aaron Skalecki | 13 | 2 | 1 | 3 | 4 | 0.2735 |
| Ron Young | 12 | 2 | 1 | 2 | 0 | 0.2685 |
| Aldo Cortopassi | 83 | 9 | 20 | 5 | 9 | 0.2623 |
| Bob Mellsop | 50 | 7 | 6 | 8 | 4 | 0.26 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| FRANCO RENEGADE NZ | 16 | 5 | 6 | 0 | 0 | 32 |
| REAL LIFE | 17 | 5 | 4 | 0 | 1 | 28 |
| ITSALLABOUT NICOLE | 13 | 4 | 4 | 2 | 1 | 26 |
| LITTLE SONNY BILL NZ | 15 | 4 | 3 | 2 | 2 | 24 |
| SENSATIONAL GABBY | 6 | 5 | 1 | 0 | 0 | 22 |
| DUNDEE THREE NZ | 8 | 4 | 2 | 2 | 0 | 22 |
| TOSTI BOY NZ | 11 | 4 | 2 | 1 | 2 | 21 |
| IM THEMIGHTYQUINN NZ | 5 | 5 | 0 | 0 | 0 | 20 |
| GRINJARO | 9 | 4 | 2 | 0 | 0 | 20 |
| CROMAC JOHNNY NZ | 11 | 4 | 1 | 2 | 2 | 20 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Morgan Woodley | 261 | 37 | 34 | 21 | 19 | 237 |
| Kyle Harper | 179 | 16 | 14 | 15 | 10 | 107 |
| Chris Butt | 87 | 13 | 7 | 9 | 4 | 75 |
| Michael George | 160 | 9 | 13 | 13 | 19 | 75 |
| Aiden De Campo | 64 | 7 | 7 | 3 | 6 | 45 |
| Dylan Egerton-Green | 19 | 1 | 3 | 1 | 1 | 11 |
| Brayden Green | 24 | 2 | 1 | 0 | 2 | 10 |
| Thomas Buchanan | 20 | 1 | 0 | 3 | 1 | 7 |
| Shane Butcher | 20 | 0 | 3 | 0 | 1 | 6 |
| Todd McCarthy | 2 | 1 | 0 | 0 | 0 | 4 |
Includes results for 10/02/2012