| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Amanda Suvaljko | 11 | 4 | 1 | 1 | 0 | 19 |
| Ron Huston | 3 | 3 | 0 | 0 | 0 | 12 |
| Grant Williams | 3 | 2 | 1 | 0 | 0 | 10 |
| Annie Belton | 7 | 1 | 2 | 0 | 1 | 8 |
| Kevin Keys | 5 | 1 | 1 | 0 | 1 | 6 |
| Stephen Reed | 3 | 1 | 1 | 0 | 0 | 6 |
| Dylan Quadrio | 5 | 1 | 1 | 0 | 0 | 6 |
| David Goulden | 11 | 0 | 2 | 2 | 1 | 6 |
| Ross Keys | 4 | 1 | 0 | 1 | 2 | 5 |
| Jesse Moore | 7 | 1 | 0 | 1 | 2 | 5 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Giles Inwood | 20 | 4 | 2 | 1 | 1 | 21 |
| Darren Kerr | 20 | 4 | 0 | 1 | 2 | 17 |
| Nathan Turvey | 17 | 3 | 1 | 1 | 5 | 15 |
| Robbie Williams | 13 | 2 | 2 | 2 | 1 | 14 |
| Shannon Suvaljko | 5 | 3 | 0 | 1 | 0 | 13 |
| Brad Stampalia | 9 | 2 | 1 | 3 | 1 | 13 |
| Stephen Reed | 18 | 2 | 2 | 0 | 3 | 12 |
| Peter Tilbrook | 12 | 2 | 0 | 2 | 1 | 10 |
| Wesley Andrews | 15 | 0 | 3 | 3 | 1 | 9 |
| Shane Young | 9 | 0 | 3 | 3 | 0 | 9 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Amanda Suvaljko | 11 | 4 | 1 | 1 | 0 | 0.4444 |
| David Goulden | 11 | 0 | 2 | 2 | 1 | 0.1616 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Robbie Williams | 13 | 2 | 2 | 2 | 1 | 0.2905 |
| Giles Inwood | 20 | 4 | 2 | 1 | 1 | 0.2722 |
| Nathan Turvey | 17 | 3 | 1 | 1 | 5 | 0.2287 |
| Peter Tilbrook | 12 | 2 | 0 | 2 | 1 | 0.2222 |
| Darren Kerr | 20 | 4 | 0 | 1 | 2 | 0.2166 |
| Wesley Andrews | 15 | 0 | 3 | 3 | 1 | 0.1777 |
| Stephen Reed | 18 | 2 | 2 | 0 | 3 | 0.1728 |
| Jamie Rigoli | 10 | 0 | 1 | 0 | 1 | 0.0555 |
| Garry Johnson | 10 | 0 | 0 | 0 | 0 | 0 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| LADY GABBANA | 2 | 1 | 1 | 0 | 0 | 6 |
| TIME IS TICKING | 2 | 1 | 0 | 1 | 0 | 5 |
| WHITBYS BEACH | 2 | 1 | 0 | 1 | 0 | 5 |
| CONSTANT ADDICTION | 2 | 1 | 0 | 1 | 0 | 5 |
| KEEP CELEBRATING | 1 | 1 | 0 | 0 | 0 | 4 |
| TUAPEKA TIZ NZ | 1 | 1 | 0 | 0 | 0 | 4 |
| STATIE SUN | 1 | 1 | 0 | 0 | 0 | 4 |
| ISLAND REEF NZ | 1 | 1 | 0 | 0 | 0 | 4 |
| ZACS NUGGETT | 1 | 1 | 0 | 0 | 0 | 4 |
| DONTMAKEMEANGRY NZ | 1 | 1 | 0 | 0 | 0 | 4 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Robbie Williams | 13 | 2 | 2 | 2 | 1 | 14 |
| Dylan Quadrio | 5 | 1 | 1 | 0 | 0 | 6 |
| Ben Keiley | 4 | 0 | 1 | 0 | 1 | 2 |
| Jamie Rigoli | 10 | 0 | 1 | 0 | 1 | 2 |
| Ashley Ainsworth | 2 | 0 | 1 | 0 | 0 | 2 |
| Courtney Burch | 2 | 0 | 1 | 0 | 0 | 2 |
| Chris Playle | 6 | 0 | 0 | 1 | 1 | 1 |
| Donald Harper | 1 | 0 | 0 | 1 | 0 | 1 |
| Christopher Voak | 7 | 0 | 0 | 1 | 0 | 1 |
| Karlie Shire | 1 | 0 | 0 | 0 | 0 | 0 |
Includes results for 03/06/2010