| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Peter Anderson | 4 | 2 | 0 | 0 | 1 | 8 |
| Murray Hansen | 5 | 1 | 1 | 1 | 0 | 7 |
| Robbie Williams | 2 | 1 | 1 | 0 | 0 | 6 |
| Dylan Quadrio | 3 | 1 | 1 | 0 | 0 | 6 |
| Mike Reed | 3 | 1 | 1 | 0 | 0 | 6 |
| Kristy Padberg | 4 | 1 | 1 | 0 | 0 | 6 |
| Debbie Padberg | 6 | 1 | 1 | 0 | 0 | 6 |
| Gregory Schofield | 3 | 0 | 2 | 1 | 0 | 5 |
| Kevin Keys | 2 | 1 | 0 | 0 | 1 | 4 |
| Kade Howson | 1 | 1 | 0 | 0 | 0 | 4 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Morgan Woodley | 12 | 2 | 2 | 1 | 3 | 13 |
| Chris Lewis | 10 | 2 | 1 | 1 | 1 | 11 |
| Robbie Williams | 9 | 1 | 3 | 0 | 0 | 10 |
| Gary Hall (Jnr) | 8 | 1 | 2 | 1 | 0 | 9 |
| Michael George | 14 | 1 | 1 | 1 | 1 | 7 |
| Shannon Suvaljko | 7 | 1 | 1 | 1 | 0 | 7 |
| Chris Voak | 8 | 1 | 1 | 1 | 0 | 7 |
| Mark Reed | 4 | 1 | 1 | 0 | 1 | 6 |
| Dylan Quadrio | 3 | 1 | 1 | 0 | 0 | 6 |
| Kyle Harper | 5 | 1 | 0 | 2 | 1 | 6 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Jesse Moore | 11 | 0 | 1 | 1 | 3 | 0.0808 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Chris Lewis | 10 | 2 | 1 | 1 | 1 | 0.2888 |
| Morgan Woodley | 12 | 2 | 2 | 1 | 3 | 0.287 |
| Michael George | 14 | 1 | 1 | 1 | 1 | 0.1349 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| FLOJO TWO NZ | 2 | 1 | 1 | 0 | 0 | 6 |
| CORINGA CORY NZ | 2 | 1 | 1 | 0 | 0 | 6 |
| POLAK | 1 | 1 | 0 | 0 | 0 | 4 |
| CORZA COMMOTION NZ | 1 | 1 | 0 | 0 | 0 | 4 |
| CELTIC CRUSADER | 1 | 1 | 0 | 0 | 0 | 4 |
| BARTEL | 1 | 1 | 0 | 0 | 0 | 4 |
| WOTSTHEFUSS | 1 | 1 | 0 | 0 | 0 | 4 |
| SALLIWOOD NZ | 1 | 1 | 0 | 0 | 0 | 4 |
| CUZIN JUDD | 1 | 1 | 0 | 0 | 0 | 4 |
| KNIGHT CRUSADER | 1 | 1 | 0 | 0 | 0 | 4 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Morgan Woodley | 12 | 2 | 2 | 1 | 3 | 13 |
| Michael George | 14 | 1 | 1 | 1 | 1 | 7 |
| Kyle Harper | 5 | 1 | 0 | 2 | 1 | 6 |
| Chris Butt | 2 | 0 | 0 | 1 | 0 | 1 |
| Chris Playle | 2 | 0 | 0 | 0 | 0 | 0 |
Includes results for 24/01/2012