| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Craig Goldfinch | 6 | 3 | 1 | 0 | 0 | 14 |
| Shannon Suvaljko | 9 | 2 | 2 | 2 | 0 | 14 |
| Hayden Reeves | 3 | 2 | 0 | 0 | 1 | 8 |
| Stephen Reed | 4 | 1 | 1 | 0 | 2 | 6 |
| Coleen Kingston | 7 | 1 | 0 | 2 | 1 | 6 |
| Neville Thornton | 3 | 1 | 0 | 1 | 0 | 5 |
| Stephen De Campo | 3 | 1 | 0 | 1 | 0 | 5 |
| Ross Pearce | 3 | 1 | 0 | 1 | 0 | 5 |
| Kenneth Davies | 5 | 1 | 0 | 0 | 2 | 4 |
| Dennis Roche | 1 | 1 | 0 | 0 | 0 | 4 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Aiden De Campo | 10 | 3 | 3 | 0 | 1 | 18 |
| Jason Vella | 7 | 3 | 2 | 0 | 0 | 16 |
| Shane Butterworth | 18 | 2 | 1 | 4 | 2 | 14 |
| Brayden Green | 5 | 2 | 0 | 1 | 1 | 9 |
| Nigel Johns | 2 | 2 | 0 | 0 | 0 | 8 |
| Stephen Reed | 6 | 1 | 2 | 0 | 2 | 8 |
| Wesley Andrews | 8 | 1 | 0 | 2 | 0 | 6 |
| Shane Butcher | 3 | 1 | 0 | 1 | 1 | 5 |
| Chris Playle | 13 | 1 | 0 | 1 | 0 | 5 |
| Cody Wallrodt | 6 | 0 | 2 | 1 | 2 | 5 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| No Results | ||||||
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Aiden De Campo | 10 | 3 | 3 | 0 | 1 | 0.4666 |
| Shane Butterworth | 18 | 2 | 1 | 4 | 2 | 0.216 |
| Chris Playle | 13 | 1 | 0 | 1 | 0 | 0.1025 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| PEPPI LA RUE | 2 | 2 | 0 | 0 | 0 | 8 |
| UPPY SON NZ | 2 | 1 | 1 | 0 | 0 | 6 |
| VILLA COUTURE | 2 | 1 | 0 | 1 | 0 | 5 |
| BIG SHOT BARBIE | 2 | 1 | 0 | 1 | 0 | 5 |
| MCPICKET | 3 | 1 | 0 | 1 | 0 | 5 |
| NOT THE NORM | 1 | 1 | 0 | 0 | 0 | 4 |
| JUSTLIKELINDT | 1 | 1 | 0 | 0 | 0 | 4 |
| GALCOE BAY | 1 | 1 | 0 | 0 | 0 | 4 |
| MILLIES GIRL | 1 | 1 | 0 | 0 | 0 | 4 |
| MISSUS MAJOR | 1 | 1 | 0 | 0 | 0 | 4 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Aiden De Campo | 10 | 3 | 3 | 0 | 1 | 18 |
| Brayden Green | 5 | 2 | 0 | 1 | 1 | 9 |
| Shane Butcher | 3 | 1 | 0 | 1 | 1 | 5 |
| Chris Playle | 13 | 1 | 0 | 1 | 0 | 5 |
| Cody Wallrodt | 6 | 0 | 2 | 1 | 2 | 5 |
| Cheyenne King-Davies | 5 | 1 | 0 | 0 | 2 | 4 |
| Jake Tanner | 1 | 1 | 0 | 0 | 0 | 4 |
| Brett Coghill | 2 | 0 | 0 | 2 | 0 | 2 |
| Dylan Egerton-Green | 4 | 0 | 0 | 2 | 0 | 2 |
| Kristy Sheehy | 1 | 0 | 0 | 0 | 0 | 0 |
Includes results for 23/12/2011