| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Greg and Skye Bond | 55 | 13 | 12 | 4 | 9 | 80 |
| Ray Williams | 17 | 4 | 4 | 2 | 1 | 26 |
| Ross Olivieri | 15 | 6 | 0 | 1 | 2 | 25 |
| Shannon Suvaljko | 38 | 3 | 5 | 3 | 6 | 25 |
| Aldo Cortopassi | 23 | 2 | 6 | 3 | 2 | 23 |
| Andrew De Campo | 19 | 4 | 2 | 1 | 1 | 21 |
| Des Turvey | 21 | 3 | 2 | 5 | 1 | 21 |
| Kevin Charles | 16 | 4 | 0 | 1 | 0 | 17 |
| Peter Anderson | 9 | 3 | 1 | 2 | 2 | 16 |
| Nathan Turvey | 15 | 3 | 1 | 2 | 1 | 16 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Colin Brown | 80 | 18 | 12 | 14 | 7 | 110 |
| Morgan Woodley | 77 | 11 | 9 | 9 | 12 | 71 |
| Michael George | 58 | 9 | 8 | 6 | 5 | 58 |
| Chris Lewis | 66 | 9 | 5 | 7 | 7 | 53 |
| Gary Hall (Jnr) | 38 | 6 | 11 | 3 | 4 | 49 |
| Nathan Turvey | 47 | 7 | 3 | 9 | 3 | 43 |
| Shannon Suvaljko | 50 | 6 | 7 | 2 | 7 | 40 |
| Grant Williams | 20 | 4 | 6 | 1 | 3 | 29 |
| Aiden De Campo | 45 | 4 | 5 | 2 | 3 | 28 |
| Matthew White | 28 | 4 | 4 | 1 | 3 | 25 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Ross Olivieri | 15 | 6 | 0 | 1 | 2 | 0.4222 |
| Ray Williams | 17 | 4 | 4 | 2 | 1 | 0.4052 |
| Greg and Skye Bond | 55 | 13 | 12 | 4 | 9 | 0.3818 |
| Kristy Padberg | 12 | 3 | 1 | 1 | 2 | 0.324 |
| Ray Grantham | 11 | 2 | 2 | 1 | 1 | 0.3131 |
| Graham Norris | 12 | 2 | 2 | 1 | 1 | 0.287 |
| Andrew De Campo | 19 | 4 | 2 | 1 | 1 | 0.2865 |
| Chris Butt | 11 | 1 | 2 | 3 | 0 | 0.2828 |
| Nathan Turvey | 15 | 3 | 1 | 2 | 1 | 0.2814 |
| Aldo Cortopassi | 23 | 2 | 6 | 3 | 2 | 0.2753 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Grant Williams | 20 | 4 | 6 | 1 | 3 | 0.3833 |
| Colin Brown | 80 | 18 | 12 | 14 | 7 | 0.3666 |
| Gary Hall (Jnr) | 38 | 6 | 11 | 3 | 4 | 0.345 |
| Aldo Cortopassi | 20 | 2 | 7 | 2 | 1 | 0.3277 |
| Stephen Reed | 10 | 2 | 1 | 2 | 0 | 0.3222 |
| Jeffery Steele | 11 | 2 | 2 | 1 | 1 | 0.3131 |
| Giles Inwood | 10 | 2 | 0 | 2 | 0 | 0.2666 |
| Michael George | 58 | 9 | 8 | 6 | 5 | 0.2662 |
| Nathan Turvey | 47 | 7 | 3 | 9 | 3 | 0.2482 |
| Morgan Woodley | 77 | 11 | 9 | 9 | 12 | 0.2467 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| GO VANCE | 9 | 4 | 0 | 0 | 0 | 16 |
| RIGHT HAND | 11 | 2 | 2 | 1 | 1 | 13 |
| ELIMINATOR NZ | 3 | 3 | 0 | 0 | 0 | 12 |
| GOOD LUCK DOLLAR | 12 | 2 | 1 | 2 | 0 | 12 |
| IM JASPER THE GHOST NZ | 8 | 1 | 3 | 2 | 1 | 12 |
| ANVIL ATTACK NZ | 8 | 2 | 1 | 1 | 3 | 11 |
| SHUDA DUNIT NZ | 8 | 2 | 1 | 1 | 0 | 11 |
| JOHNNY BE NZ | 3 | 2 | 1 | 0 | 0 | 10 |
| TURISMO NZ | 3 | 2 | 1 | 0 | 0 | 10 |
| IN CRUZ CONTROL NZ | 5 | 2 | 1 | 0 | 0 | 10 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Morgan Woodley | 77 | 11 | 9 | 9 | 12 | 71 |
| Michael George | 58 | 9 | 8 | 6 | 5 | 58 |
| Aiden De Campo | 45 | 4 | 5 | 2 | 3 | 28 |
| Kyle Harper | 44 | 3 | 4 | 4 | 5 | 24 |
| Chris Playle | 17 | 2 | 2 | 0 | 1 | 12 |
| Chris Butt | 29 | 0 | 2 | 7 | 1 | 11 |
| Brayden Green | 14 | 1 | 1 | 2 | 0 | 8 |
| Shane Butcher | 15 | 1 | 0 | 1 | 2 | 5 |
| Dylan Egerton-Green | 9 | 1 | 0 | 1 | 0 | 5 |
| Thomas Buchanan | 8 | 0 | 1 | 0 | 1 | 2 |
Includes results for 06/02/2012