| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Neville Thornton | 21 | 2 | 6 | 4 | 1 | 24 |
| Aiden Warwick | 11 | 5 | 1 | 0 | 3 | 22 |
| Tracey Reed | 14 | 4 | 2 | 0 | 1 | 20 |
| John Graham | 11 | 3 | 2 | 3 | 1 | 19 |
| Garry McLeish | 23 | 2 | 4 | 3 | 1 | 19 |
| Colin Reeves | 7 | 4 | 1 | 0 | 0 | 18 |
| Aldo Cortopassi | 11 | 3 | 2 | 2 | 0 | 18 |
| Kenneth Davies | 7 | 3 | 1 | 0 | 0 | 14 |
| Shannon Suvaljko | 11 | 2 | 3 | 0 | 3 | 14 |
| Andrew De Campo | 7 | 2 | 2 | 2 | 0 | 14 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Shane Butterworth | 43 | 7 | 8 | 6 | 3 | 50 |
| Morgan Woodley | 29 | 7 | 6 | 3 | 4 | 43 |
| Tim Stone | 31 | 8 | 2 | 4 | 1 | 40 |
| Darren Kerr | 43 | 4 | 4 | 8 | 4 | 32 |
| Nathan Turvey | 36 | 5 | 2 | 7 | 3 | 31 |
| Chris Brew | 18 | 4 | 3 | 2 | 7 | 24 |
| Aiden Warwick | 16 | 5 | 1 | 1 | 2 | 23 |
| Shannon Suvaljko | 26 | 4 | 3 | 0 | 5 | 22 |
| Aldo Cortopassi | 18 | 3 | 3 | 3 | 0 | 21 |
| Ashley Ainsworth | 32 | 2 | 4 | 4 | 2 | 20 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Aiden Warwick | 11 | 5 | 1 | 0 | 3 | 0.505 |
| John Graham | 11 | 3 | 2 | 3 | 1 | 0.4646 |
| Aldo Cortopassi | 11 | 3 | 2 | 2 | 0 | 0.4343 |
| Tracey Reed | 14 | 4 | 2 | 0 | 1 | 0.365 |
| Dennis Roche | 10 | 1 | 4 | 1 | 0 | 0.3555 |
| Shannon Suvaljko | 11 | 2 | 3 | 0 | 3 | 0.3333 |
| Susan Reeves | 11 | 2 | 1 | 3 | 2 | 0.3232 |
| Neville Thornton | 21 | 2 | 6 | 4 | 1 | 0.3174 |
| Hayden Reeves | 12 | 2 | 2 | 1 | 1 | 0.287 |
| Tim Stone | 13 | 2 | 2 | 1 | 0 | 0.2649 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Reon Tither | 10 | 2 | 2 | 3 | 1 | 0.4111 |
| Morgan Woodley | 29 | 7 | 6 | 3 | 4 | 0.3908 |
| Matthew White | 10 | 2 | 2 | 2 | 1 | 0.3777 |
| Aiden Warwick | 16 | 5 | 1 | 1 | 2 | 0.368 |
| Chris Brew | 18 | 4 | 3 | 2 | 7 | 0.3518 |
| Trent Wheeler | 14 | 3 | 2 | 2 | 3 | 0.3412 |
| Tim Stone | 31 | 8 | 2 | 4 | 1 | 0.3369 |
| Aldo Cortopassi | 18 | 3 | 3 | 3 | 0 | 0.3148 |
| Shane Butterworth | 43 | 7 | 8 | 6 | 3 | 0.3126 |
| Hayden Reeves | 14 | 2 | 3 | 2 | 1 | 0.3095 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| BACK ALLEY BOY | 5 | 2 | 3 | 0 | 0 | 14 |
| GRACES LAST | 10 | 2 | 2 | 1 | 0 | 13 |
| MY ISLAND HOME | 8 | 2 | 2 | 0 | 0 | 12 |
| PANDEMIC | 5 | 2 | 1 | 0 | 1 | 10 |
| AUSSIE VINTAGE | 7 | 2 | 0 | 2 | 0 | 10 |
| KEEP CELEBRATING | 4 | 2 | 0 | 0 | 1 | 8 |
| ARMBRO HOTSPURR | 2 | 2 | 0 | 0 | 0 | 8 |
| EEDEMUP | 2 | 2 | 0 | 0 | 0 | 8 |
| ELITE ANGEL | 2 | 2 | 0 | 0 | 0 | 8 |
| RAMPAGING ROY | 2 | 2 | 0 | 0 | 0 | 8 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Morgan Woodley | 29 | 7 | 6 | 3 | 4 | 43 |
| Ashley Ainsworth | 32 | 2 | 4 | 4 | 2 | 20 |
| Ben Keiley | 11 | 1 | 3 | 1 | 1 | 11 |
| Chris Playle | 19 | 1 | 3 | 1 | 1 | 11 |
| Kyle Harper | 11 | 2 | 1 | 0 | 2 | 10 |
| Kody Charles | 11 | 2 | 0 | 1 | 1 | 9 |
| Robbie Williams | 3 | 1 | 1 | 1 | 0 | 7 |
| Jake Tanner | 1 | 1 | 0 | 0 | 0 | 4 |
| Dylan Quadrio | 4 | 0 | 2 | 0 | 0 | 4 |
| Michael George | 8 | 0 | 0 | 3 | 0 | 3 |
Includes results for 10/07/2010