| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Shannon Suvaljko | 16 | 1 | 3 | 3 | 2 | 13 |
| Errol Ashcroft | 5 | 2 | 1 | 0 | 0 | 10 |
| Peter Anderson | 4 | 2 | 0 | 1 | 0 | 9 |
| Glenn Elliott | 2 | 2 | 0 | 0 | 0 | 8 |
| Tony Svilicich | 2 | 2 | 0 | 0 | 0 | 8 |
| Kristie Morrone | 2 | 1 | 1 | 0 | 0 | 6 |
| Kevin Foale | 4 | 1 | 1 | 0 | 0 | 6 |
| Andrew De Campo | 4 | 1 | 0 | 2 | 1 | 6 |
| Nathan Dymock | 6 | 0 | 3 | 0 | 0 | 6 |
| Kenneth Davies | 6 | 1 | 0 | 1 | 1 | 5 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Morgan Woodley | 15 | 7 | 3 | 0 | 1 | 34 |
| Shannon Suvaljko | 14 | 2 | 3 | 3 | 3 | 17 |
| Aiden De Campo | 8 | 3 | 1 | 1 | 2 | 15 |
| Callan Suvaljko | 12 | 2 | 3 | 1 | 0 | 15 |
| Chris Voak | 10 | 2 | 2 | 0 | 1 | 12 |
| Matthew White | 8 | 1 | 0 | 2 | 1 | 6 |
| Chris Brew | 7 | 1 | 0 | 2 | 0 | 6 |
| Cheyenne King-Davies | 5 | 1 | 0 | 1 | 1 | 5 |
| Shane Butterworth | 11 | 1 | 0 | 1 | 1 | 5 |
| Michael George | 14 | 0 | 1 | 3 | 3 | 5 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Shannon Suvaljko | 16 | 1 | 3 | 3 | 2 | 0.2291 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Morgan Woodley | 15 | 7 | 3 | 0 | 1 | 0.5777 |
| Shannon Suvaljko | 14 | 2 | 3 | 3 | 3 | 0.3333 |
| Callan Suvaljko | 12 | 2 | 3 | 1 | 0 | 0.3333 |
| Chris Voak | 10 | 2 | 2 | 0 | 1 | 0.3111 |
| Shane Butterworth | 11 | 1 | 0 | 1 | 1 | 0.1212 |
| Michael George | 14 | 0 | 1 | 3 | 3 | 0.1111 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| SHATTERING ROXEY | 2 | 2 | 0 | 0 | 0 | 8 |
| BULLION BABE | 3 | 1 | 1 | 0 | 0 | 6 |
| OUTOFGAS | 2 | 1 | 0 | 1 | 0 | 5 |
| RAMPAGING ROY | 2 | 1 | 0 | 0 | 1 | 4 |
| MAKEBELIEVEHAL | 2 | 1 | 0 | 0 | 1 | 4 |
| VETTORI | 2 | 1 | 0 | 0 | 1 | 4 |
| SON OF MEDUSA | 1 | 1 | 0 | 0 | 0 | 4 |
| WRONGLY ACCUSED | 1 | 1 | 0 | 0 | 0 | 4 |
| VILLAGE LIVEWIRE | 1 | 1 | 0 | 0 | 0 | 4 |
| REAL LIFE | 1 | 1 | 0 | 0 | 0 | 4 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Morgan Woodley | 15 | 7 | 3 | 0 | 1 | 34 |
| Aiden De Campo | 8 | 3 | 1 | 1 | 2 | 15 |
| Cheyenne King-Davies | 5 | 1 | 0 | 1 | 1 | 5 |
| Michael George | 14 | 0 | 1 | 3 | 3 | 5 |
| Brayden Green | 3 | 1 | 0 | 0 | 0 | 4 |
| Dylan Egerton-Green | 6 | 0 | 1 | 1 | 1 | 3 |
| Kyle Harper | 2 | 0 | 1 | 0 | 0 | 2 |
| Jake Tanner | 1 | 0 | 0 | 1 | 0 | 1 |
| Shane Butcher | 3 | 0 | 0 | 1 | 0 | 1 |
| Kaiden Hayter | 1 | 0 | 0 | 0 | 1 | 0 |
Includes results for 26/01/2012