Harvey Club Premiership Standings

Leading Club Trainer

Name Races 1sts 2nds 3rds 4ths Points
Gary Hall (Snr) 15 8 4 1 0 41
Andrew De Campo 33 5 4 5 3 33
Bradley Chinnery 10 5 1 0 2 22
John Graham 19 1 8 2 1 22
Amanda Suvaljko 26 2 4 4 3 20
Ron Huston 10 4 1 1 1 19
Peter Kimberley 12 2 4 1 0 17
Kim Young 16 3 1 2 3 16
Noel Keiley 10 3 0 3 1 15
Greg Bond 6 3 1 0 0 14

Leading Club Driver

Name Races 1sts 2nds 3rds 4ths Points
Morgan Woodley 67 9 7 12 6 62
Gary Hall (Jnr) 23 12 4 1 0 57
Colin Brown 57 9 7 6 8 56
Shannon Suvaljko 34 8 2 3 2 39
Chris Lewis 47 6 3 7 9 37
Chris Brew 37 4 5 5 5 31
Nathan Turvey 29 3 4 6 2 26
Michael Robinson 30 5 1 2 0 24
Callan Suvaljko 35 1 6 8 3 24
Kim Young 25 3 4 3 5 23

Leading Club UDR Trainer

Name Races 1sts 2nds 3rds 4ths UDR
Gary Hall (Snr) 15 8 4 1 0 0.7037
Bradley Chinnery 10 5 1 0 2 0.5555
Ron Huston 10 4 1 1 1 0.4888
Noel Keiley 10 3 0 3 1 0.4
Peter Kimberley 12 2 4 1 0 0.3796
Colin Brown 11 2 2 2 2 0.3434
John Graham 19 1 8 2 1 0.3216
Aldo Cortopassi 12 2 0 4 0 0.2777
Andrew De Campo 33 5 4 5 3 0.2693
Kim Young 16 3 1 2 3 0.2638

Leading Club UDR Driver

Name Races 1sts 2nds 3rds 4ths UDR
Gary Hall (Jnr) 23 12 4 1 0 0.6328
Justin Prentice 14 3 4 0 2 0.373
Peter Kimberley 11 2 3 1 0 0.3636
Michael George 10 3 1 0 1 0.3555
Grant Williams 11 3 1 1 0 0.3535
Robbie Williams 11 1 3 3 0 0.3333
Shannon Suvaljko 34 8 2 3 2 0.2973
Aldo Cortopassi 18 3 1 4 2 0.2716
Colin Brown 57 9 7 6 8 0.2612
Donald Harper 12 2 2 0 1 0.2592

Leading Club Pacer

Name Races 1sts 2nds 3rds 4ths Points
BRIGITTES MIDGET 6 2 2 1 0 13
TARA VILLAGE 6 2 2 0 1 12
BONSCOT 5 2 2 0 0 12
KINNEY COOL CAT 4 2 0 1 0 9
REGAL WATERS 3 2 0 0 1 8
ELLA SUE NZ 2 2 0 0 0 8
MY POCKET ROCKET 2 2 0 0 0 8
ON ALL FOURS 3 2 0 0 0 8
MR CLANCY NZ 3 2 0 0 0 8
JAY FACTOR 7 2 0 0 0 8

Leading Club Junior Driver

Name Races 1sts 2nds 3rds 4ths Points
Morgan Woodley 67 9 7 12 6 62
Justin Prentice 14 3 4 0 2 20
Michael George 10 3 1 0 1 14
Kyle Harper 41 1 4 1 3 13
Robbie Williams 11 1 3 3 0 13
Donald Harper 12 2 2 0 1 12
Chris Playle 24 2 0 4 2 12
Ben Keiley 9 2 0 1 1 9
Aiden De Campo 11 1 1 1 0 7
Courtney Burch 4 1 1 0 0 6

Includes results for 08/07/2010