| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Aldo Cortopassi | 14 | 3 | 4 | 3 | 1 | 23 |
| Andrew De Campo | 14 | 5 | 1 | 0 | 1 | 22 |
| Peter Anderson | 11 | 3 | 2 | 1 | 0 | 17 |
| Nathan Turvey | 8 | 3 | 1 | 0 | 1 | 14 |
| Errol Ashcroft | 8 | 3 | 0 | 1 | 1 | 13 |
| Shannon Suvaljko | 21 | 2 | 2 | 1 | 5 | 13 |
| Gary Hall (Snr) | 3 | 3 | 0 | 0 | 0 | 12 |
| Kim Prentice | 8 | 2 | 1 | 0 | 0 | 10 |
| Chris King | 4 | 1 | 2 | 0 | 0 | 8 |
| Robert Britza | 6 | 1 | 1 | 1 | 0 | 7 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Morgan Woodley | 35 | 9 | 4 | 6 | 3 | 50 |
| Matthew White | 17 | 4 | 1 | 2 | 3 | 20 |
| Gary Hall (Jnr) | 11 | 3 | 3 | 1 | 0 | 19 |
| Aldo Cortopassi | 12 | 2 | 4 | 3 | 1 | 19 |
| Shannon Suvaljko | 24 | 3 | 1 | 3 | 5 | 17 |
| Ryan Bell | 13 | 3 | 1 | 1 | 1 | 15 |
| Aiden De Campo | 16 | 2 | 3 | 1 | 2 | 15 |
| Colin Brown | 18 | 2 | 3 | 1 | 2 | 15 |
| Nathan Turvey | 9 | 2 | 3 | 1 | 0 | 15 |
| Chris Butt | 14 | 3 | 0 | 2 | 1 | 14 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Aldo Cortopassi | 14 | 3 | 4 | 3 | 1 | 0.4444 |
| Peter Anderson | 11 | 3 | 2 | 1 | 0 | 0.404 |
| Andrew De Campo | 14 | 5 | 1 | 0 | 1 | 0.3968 |
| Shannon Suvaljko | 21 | 2 | 2 | 1 | 5 | 0.164 |
| Frank Bonnett | 13 | 0 | 1 | 2 | 1 | 0.094 |
| John Graham | 10 | 0 | 0 | 1 | 0 | 0.0333 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Gary Hall (Jnr) | 11 | 3 | 3 | 1 | 0 | 0.4545 |
| Aldo Cortopassi | 12 | 2 | 4 | 3 | 1 | 0.4351 |
| Morgan Woodley | 35 | 9 | 4 | 6 | 3 | 0.3777 |
| Matthew White | 17 | 4 | 1 | 2 | 3 | 0.3071 |
| Ryan Bell | 13 | 3 | 1 | 1 | 1 | 0.2991 |
| Chris Butt | 14 | 3 | 0 | 2 | 1 | 0.2619 |
| Aiden De Campo | 16 | 2 | 3 | 1 | 2 | 0.25 |
| Colin Brown | 18 | 2 | 3 | 1 | 2 | 0.2222 |
| Shannon Suvaljko | 24 | 3 | 1 | 3 | 5 | 0.1898 |
| Callan Suvaljko | 20 | 0 | 5 | 2 | 2 | 0.1722 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| LITTLEMISSBRIZA | 5 | 2 | 0 | 0 | 1 | 8 |
| GO WEST U TERROR NZ | 2 | 2 | 0 | 0 | 0 | 8 |
| INTERCEPTOR NZ | 2 | 1 | 1 | 0 | 0 | 6 |
| LORD CHELSEA | 2 | 1 | 1 | 0 | 0 | 6 |
| EMILYCHLOE | 2 | 1 | 1 | 0 | 0 | 6 |
| OUTOFGAS | 5 | 1 | 1 | 0 | 0 | 6 |
| SHATTERING ROXEY | 2 | 1 | 0 | 1 | 0 | 5 |
| CHEERFUL DAME | 3 | 0 | 2 | 1 | 0 | 5 |
| JASPER WHITBY | 2 | 1 | 0 | 0 | 1 | 4 |
| LIBRAN SIGN | 5 | 1 | 0 | 0 | 1 | 4 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Morgan Woodley | 35 | 9 | 4 | 6 | 3 | 50 |
| Aiden De Campo | 16 | 2 | 3 | 1 | 2 | 15 |
| Chris Butt | 14 | 3 | 0 | 2 | 1 | 14 |
| Michael George | 15 | 0 | 2 | 2 | 1 | 6 |
| Thomas Buchanan | 4 | 1 | 0 | 0 | 0 | 4 |
| Kyle Harper | 16 | 0 | 1 | 0 | 4 | 2 |
| Brayden Green | 10 | 0 | 0 | 2 | 2 | 2 |
| Sean Barrett | 4 | 0 | 0 | 1 | 0 | 1 |
| Kaiden Hayter | 6 | 0 | 0 | 0 | 1 | 0 |
| Dylan Egerton-Green | 8 | 0 | 0 | 0 | 1 | 0 |
Includes results for 28/01/2012