| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Bryce McIntosh | 40 | 11 | 7 | 7 | 4 | 65 |
| Lang Inwood | 54 | 10 | 6 | 12 | 6 | 64 |
| Ian Mulcahy | 50 | 3 | 8 | 8 | 4 | 36 |
| Matthew Saw | 26 | 5 | 3 | 2 | 4 | 28 |
| Adam Kirke | 47 | 4 | 3 | 6 | 3 | 28 |
| Garry Johnson | 40 | 5 | 3 | 1 | 5 | 27 |
| Aldo Cortopassi | 11 | 5 | 2 | 1 | 0 | 25 |
| Jeff Bull | 19 | 4 | 3 | 1 | 3 | 23 |
| Stephen Miller | 9 | 2 | 4 | 2 | 0 | 18 |
| Noel Keiley | 30 | 2 | 3 | 4 | 2 | 18 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Stephen Miller | 44 | 11 | 10 | 5 | 3 | 69 |
| Wesley Andrews | 68 | 9 | 6 | 14 | 8 | 62 |
| Stephen Scott | 31 | 8 | 4 | 5 | 3 | 45 |
| Aldo Cortopassi | 20 | 8 | 2 | 3 | 0 | 39 |
| Garry Johnson | 33 | 5 | 3 | 2 | 5 | 28 |
| Neville Sly | 53 | 2 | 9 | 2 | 11 | 28 |
| John Sangalli | 26 | 2 | 4 | 7 | 3 | 23 |
| Stephen Boyd | 26 | 4 | 2 | 2 | 5 | 22 |
| Gary Hall (Jnr) | 20 | 2 | 4 | 6 | 3 | 22 |
| Ben Keiley | 25 | 2 | 5 | 3 | 3 | 21 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Aldo Cortopassi | 11 | 5 | 2 | 1 | 0 | 0.5858 |
| Bryce McIntosh | 40 | 11 | 7 | 7 | 4 | 0.4305 |
| Lang Inwood | 54 | 10 | 6 | 12 | 6 | 0.3209 |
| Jeff Bull | 19 | 4 | 3 | 1 | 3 | 0.3157 |
| Matthew Saw | 26 | 5 | 3 | 2 | 4 | 0.282 |
| Christopher Hazelwood | 17 | 3 | 2 | 1 | 4 | 0.2614 |
| Ian Mulcahy | 50 | 3 | 8 | 8 | 4 | 0.2022 |
| Garry Sayers | 19 | 1 | 3 | 2 | 3 | 0.1754 |
| Garry Johnson | 40 | 5 | 3 | 1 | 5 | 0.175 |
| Noel Keiley | 30 | 2 | 3 | 4 | 2 | 0.1666 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Aldo Cortopassi | 20 | 8 | 2 | 3 | 0 | 0.5055 |
| Stephen Miller | 44 | 11 | 10 | 5 | 3 | 0.4141 |
| Colin Brown | 10 | 3 | 1 | 1 | 1 | 0.3888 |
| Stephen Scott | 31 | 8 | 4 | 5 | 3 | 0.3835 |
| Courtney Burch | 14 | 4 | 1 | 1 | 1 | 0.3492 |
| Gary Hall (Jnr) | 20 | 2 | 4 | 6 | 3 | 0.3111 |
| John Sangalli | 26 | 2 | 4 | 7 | 3 | 0.2521 |
| Wesley Andrews | 68 | 9 | 6 | 14 | 8 | 0.25 |
| Ben Keiley | 25 | 2 | 5 | 3 | 3 | 0.2311 |
| Bronwyn Passmore | 22 | 3 | 3 | 1 | 0 | 0.2272 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| ROCK AND REPUBLIC | 9 | 4 | 1 | 2 | 1 | 20 |
| LOMBO SOCRATES | 10 | 3 | 1 | 4 | 1 | 18 |
| HEADHUNTER | 9 | 2 | 4 | 2 | 0 | 18 |
| FOUR WHEEL DRIVE NZ | 9 | 3 | 1 | 3 | 0 | 17 |
| CALCUTTA MONEY | 5 | 3 | 2 | 0 | 0 | 16 |
| OUTSTANDIN NZ | 8 | 2 | 3 | 2 | 0 | 16 |
| LIGHTTHECANDELL | 9 | 2 | 2 | 2 | 1 | 14 |
| HES DA BOMB | 8 | 1 | 5 | 0 | 0 | 14 |
| DAY BEFORE NZ | 6 | 2 | 2 | 1 | 1 | 13 |
| KISS ME WHAT | 9 | 2 | 2 | 1 | 1 | 13 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Ben Keiley | 25 | 2 | 5 | 3 | 3 | 21 |
| Courtney Burch | 14 | 4 | 1 | 1 | 1 | 19 |
| Jason Boyd | 33 | 0 | 4 | 4 | 1 | 12 |
| Ashley Ainsworth | 8 | 1 | 1 | 1 | 1 | 7 |
| Christopher Voak | 4 | 1 | 0 | 1 | 0 | 5 |
Includes results for 30/10/2009