| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Lang Inwood | 83 | 15 | 13 | 11 | 12 | 97 |
| Ross Olivieri | 49 | 9 | 12 | 3 | 7 | 63 |
| Terry Dymock | 39 | 10 | 5 | 9 | 6 | 59 |
| Giles Inwood | 27 | 6 | 3 | 8 | 3 | 38 |
| Sam Torre | 12 | 2 | 2 | 3 | 1 | 15 |
| Shannon Suvaljko | 5 | 2 | 1 | 0 | 1 | 10 |
| Clayton Elliott | 4 | 2 | 0 | 1 | 1 | 9 |
| David Thompson | 2 | 2 | 0 | 0 | 0 | 8 |
| Kevin Cull | 10 | 1 | 1 | 1 | 2 | 7 |
| Robert Britza | 13 | 1 | 0 | 3 | 2 | 7 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Giles Inwood | 50 | 12 | 6 | 12 | 7 | 72 |
| Wesley Andrews | 43 | 13 | 5 | 7 | 8 | 69 |
| Greg Kersley | 41 | 8 | 12 | 3 | 6 | 59 |
| Kyle Condipodero | 40 | 3 | 5 | 6 | 6 | 28 |
| Peter Tilbrook | 30 | 3 | 4 | 2 | 4 | 22 |
| Ryan Bell | 18 | 2 | 2 | 4 | 1 | 16 |
| Lang Inwood | 14 | 1 | 5 | 2 | 2 | 16 |
| Garry Elliott | 9 | 2 | 1 | 1 | 1 | 11 |
| John Jelf | 16 | 1 | 2 | 2 | 1 | 10 |
| Christopher Voak | 15 | 1 | 2 | 2 | 0 | 10 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Terry Dymock | 39 | 10 | 5 | 9 | 6 | 0.4045 |
| Giles Inwood | 27 | 6 | 3 | 8 | 3 | 0.3827 |
| Sam Torre | 12 | 2 | 2 | 3 | 1 | 0.3425 |
| Ross Olivieri | 49 | 9 | 12 | 3 | 7 | 0.3401 |
| Lang Inwood | 83 | 15 | 13 | 11 | 12 | 0.3119 |
| Kevin Cull | 10 | 1 | 1 | 1 | 2 | 0.1888 |
| Brian Kersley | 10 | 1 | 1 | 0 | 2 | 0.1555 |
| Robert Britza | 13 | 1 | 0 | 3 | 2 | 0.1538 |
| Thomas Elliott | 21 | 0 | 2 | 3 | 0 | 0.1005 |
| Peter Worthington | 18 | 0 | 2 | 1 | 4 | 0.0802 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Wesley Andrews | 43 | 13 | 5 | 7 | 8 | 0.4211 |
| Giles Inwood | 50 | 12 | 6 | 12 | 7 | 0.3866 |
| Greg Kersley | 41 | 8 | 12 | 3 | 6 | 0.3821 |
| Lang Inwood | 14 | 1 | 5 | 2 | 2 | 0.3174 |
| Ryan Bell | 18 | 2 | 2 | 4 | 1 | 0.2469 |
| Bronwyn Passmore | 13 | 1 | 1 | 3 | 1 | 0.1965 |
| Peter Tilbrook | 30 | 3 | 4 | 2 | 4 | 0.1962 |
| Kyle Condipodero | 40 | 3 | 5 | 6 | 6 | 0.1944 |
| Kevin Cull | 10 | 1 | 1 | 1 | 2 | 0.1888 |
| Christopher Voak | 15 | 1 | 2 | 2 | 0 | 0.1851 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| MELACCA | 8 | 4 | 2 | 2 | 0 | 22 |
| LORD RODDICK NZ | 8 | 3 | 4 | 0 | 0 | 20 |
| SAFE TOUR | 8 | 4 | 1 | 0 | 1 | 18 |
| VEE EIGHT TURBO | 8 | 3 | 2 | 2 | 0 | 18 |
| DAYTIME INTERLUDE | 8 | 2 | 4 | 1 | 1 | 17 |
| MCGINTYSGOAT | 4 | 4 | 0 | 0 | 0 | 16 |
| ROARING SUCCESS | 8 | 3 | 0 | 2 | 0 | 14 |
| GO TO THE MAX | 8 | 1 | 4 | 1 | 2 | 13 |
| EEDEMUP | 5 | 2 | 0 | 3 | 0 | 11 |
| CULLENS KID NZ | 4 | 2 | 0 | 1 | 1 | 9 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Christopher Voak | 15 | 1 | 2 | 2 | 0 | 10 |
| Jamie Rigoli | 8 | 0 | 0 | 3 | 1 | 3 |
| Ben Collins | 7 | 0 | 0 | 1 | 0 | 1 |
Includes results for 25/07/2010