| Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
|---|---|---|---|---|---|---|
| Gary Hall (Snr) | 87 | 19 | 9 | 15 | 5 | $456,410 |
| Ross Olivieri | 113 | 17 | 17 | 15 | 7 | $371,145 |
| Greg Bond | 47 | 8 | 5 | 1 | 6 | $135,955 |
| Tony Svilicich | 40 | 5 | 7 | 3 | 2 | $106,175 |
| Bob Mellsop | 22 | 5 | 5 | 5 | 1 | $75,315 |
| Grant Williams | 18 | 4 | 2 | 2 | 3 | $57,095 |
| Amanda Suvaljko | 23 | 4 | 2 | 0 | 4 | $56,100 |
| Debbie Padberg | 59 | 3 | 5 | 5 | 5 | $58,695 |
| Skye Bond | 20 | 3 | 3 | 3 | 3 | $50,885 |
| Shannon Suvaljko | 28 | 3 | 3 | 2 | 1 | $39,535 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
|---|---|---|---|---|---|---|
| Chris Lewis | 91 | 18 | 15 | 12 | 7 | $289,640 |
| Gary Hall (Jnr) | 57 | 12 | 7 | 12 | 2 | $344,560 |
| Morgan Woodley | 86 | 8 | 6 | 14 | 8 | $221,470 |
| Kim Prentice | 42 | 9 | 5 | 5 | 5 | $156,005 |
| Shannon Suvaljko | 65 | 8 | 7 | 5 | 8 | $142,430 |
| Colin Brown | 52 | 6 | 8 | 6 | 4 | $127,025 |
| Chris Voak | 60 | 7 | 5 | 5 | 1 | $100,335 |
| Kyle Harper | 45 | 6 | 7 | 2 | 2 | $103,595 |
| Bob Mellsop | 16 | 5 | 3 | 3 | 1 | $66,405 |
| Chris Brew | 45 | 3 | 5 | 5 | 8 | $59,640 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Bob Mellsop | 22 | 5 | 5 | 5 | 1 | 0.4292 |
| Gary Hall (Snr) | 87 | 19 | 9 | 15 | 5 | 0.3333 |
| Grant Williams | 18 | 4 | 2 | 2 | 3 | 0.3209 |
| Skye Bond | 20 | 3 | 3 | 3 | 3 | 0.2833 |
| Ross Olivieri | 113 | 17 | 17 | 15 | 7 | 0.2782 |
| Tony Svilicich | 40 | 5 | 7 | 3 | 2 | 0.2472 |
| Ron Huston | 18 | 3 | 2 | 1 | 1 | 0.2469 |
| Greg Bond | 47 | 8 | 5 | 1 | 6 | 0.2364 |
| Amanda Suvaljko | 23 | 4 | 2 | 0 | 4 | 0.2222 |
| Kim Prentice | 22 | 2 | 4 | 1 | 5 | 0.207 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| Bob Mellsop | 16 | 5 | 3 | 3 | 1 | 0.4791 |
| Gary Hall (Jnr) | 57 | 12 | 7 | 12 | 2 | 0.3489 |
| Chris Lewis | 91 | 18 | 15 | 12 | 7 | 0.3333 |
| Kim Prentice | 42 | 9 | 5 | 5 | 5 | 0.3201 |
| Aldo Cortopassi | 14 | 2 | 3 | 2 | 1 | 0.3095 |
| Colin Brown | 52 | 6 | 8 | 6 | 4 | 0.2393 |
| Kyle Harper | 45 | 6 | 7 | 2 | 2 | 0.2345 |
| Shannon Suvaljko | 65 | 8 | 7 | 5 | 8 | 0.2085 |
| Greg Kersley | 15 | 1 | 3 | 1 | 0 | 0.2 |
| Giles Inwood | 28 | 3 | 1 | 6 | 0 | 0.1984 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| HAS THE ANSWERS | 11 | 4 | 2 | 0 | 0 | 20 |
| ALBERT JACCKA | 8 | 4 | 0 | 1 | 0 | 17 |
| FAST PLAY | 7 | 2 | 1 | 2 | 1 | 12 |
| SMART CULLEN NZ | 9 | 2 | 0 | 1 | 1 | 9 |
| ALZONA | 5 | 2 | 0 | 1 | 0 | 9 |
| JUMBO OPERATOR | 2 | 2 | 0 | 0 | 0 | 8 |
| OHOKAS BONDY NZ | 2 | 2 | 0 | 0 | 0 | 8 |
| GENERAL EISENHOWER NZ | 3 | 2 | 0 | 0 | 0 | 8 |
| PARSONEMBY | 3 | 2 | 0 | 0 | 0 | 8 |
| OHOKA GEORGIA NZ | 3 | 2 | 0 | 0 | 0 | 8 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Morgan Woodley | 86 | 8 | 6 | 14 | 8 | 58 |
| Chris Voak | 60 | 7 | 5 | 5 | 1 | 43 |
| Kyle Harper | 45 | 6 | 7 | 2 | 2 | 40 |
| Robbie Williams | 44 | 1 | 7 | 1 | 2 | 19 |
| Michael George | 43 | 3 | 2 | 2 | 6 | 18 |
| Justin Prentice | 29 | 1 | 5 | 3 | 4 | 17 |
| Aiden De Campo | 17 | 2 | 1 | 0 | 2 | 10 |
| Chris Butt | 22 | 0 | 2 | 2 | 3 | 6 |
| Thomas Buchanan | 10 | 0 | 2 | 1 | 3 | 5 |
| Dylan Quadrio | 9 | 1 | 0 | 0 | 2 | 4 |
Includes results for 05/08/2011