| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Frank Bonnett | 3 | 2 | 0 | 0 | 0 | 8 |
| Stephen Reed | 2 | 1 | 1 | 0 | 0 | 6 |
| Shannon Suvaljko | 3 | 1 | 1 | 0 | 0 | 6 |
| Stephen De Campo | 3 | 1 | 1 | 0 | 0 | 6 |
| Daryl Miller | 5 | 1 | 0 | 1 | 1 | 5 |
| Karen Wallrodt | 6 | 0 | 2 | 1 | 1 | 5 |
| Grahame Wallrodt | 2 | 1 | 0 | 0 | 0 | 4 |
| Kevin Egerton-Green | 2 | 1 | 0 | 0 | 0 | 4 |
| Kevin Charles | 1 | 0 | 1 | 0 | 0 | 2 |
| Robert McKnight | 1 | 0 | 1 | 0 | 0 | 2 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Morgan Woodley | 6 | 2 | 1 | 1 | 1 | 11 |
| Aaron Beckett | 3 | 2 | 0 | 0 | 0 | 8 |
| Shannon Suvaljko | 2 | 1 | 1 | 0 | 0 | 6 |
| Aiden De Campo | 3 | 1 | 1 | 0 | 0 | 6 |
| Dylan Egerton-Green | 2 | 1 | 0 | 0 | 0 | 4 |
| Grahame Wallrodt | 3 | 1 | 0 | 0 | 0 | 4 |
| Cody Wallrodt | 6 | 0 | 2 | 0 | 1 | 4 |
| Kyle Harper | 5 | 0 | 1 | 1 | 1 | 3 |
| Leo Wallrodt | 4 | 0 | 1 | 1 | 0 | 3 |
| Hayden Charles | 3 | 0 | 1 | 0 | 0 | 2 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| No Results | ||||||
| Name | Races | 1sts | 2nds | 3rds | 4ths | UDR |
|---|---|---|---|---|---|---|
| No Results | ||||||
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| VILLAGE LIVEWIRE | 1 | 1 | 0 | 0 | 0 | 4 |
| FIFTY HERTZ | 1 | 1 | 0 | 0 | 0 | 4 |
| SPIRIT OF SPARKY | 1 | 1 | 0 | 0 | 0 | 4 |
| THIRTYEIGHTSPECIAL | 1 | 1 | 0 | 0 | 0 | 4 |
| HOMEBUSH HERO | 1 | 1 | 0 | 0 | 0 | 4 |
| BLACK VALENTINE | 1 | 1 | 0 | 0 | 0 | 4 |
| CRIMINAL MINDS | 1 | 1 | 0 | 0 | 0 | 4 |
| NORTH TOA LUCKSTAR | 1 | 1 | 0 | 0 | 0 | 4 |
| LOMBO LOUGANIS | 1 | 0 | 1 | 0 | 0 | 2 |
| PERFECT FANTASY | 1 | 0 | 1 | 0 | 0 | 2 |
| Name | Races | 1sts | 2nds | 3rds | 4ths | Points |
|---|---|---|---|---|---|---|
| Morgan Woodley | 6 | 2 | 1 | 1 | 1 | 11 |
| Aiden De Campo | 3 | 1 | 1 | 0 | 0 | 6 |
| Dylan Egerton-Green | 2 | 1 | 0 | 0 | 0 | 4 |
| Cody Wallrodt | 6 | 0 | 2 | 0 | 1 | 4 |
| Kyle Harper | 5 | 0 | 1 | 1 | 1 | 3 |
| Michael George | 4 | 0 | 0 | 2 | 0 | 2 |
| Brayden Green | 3 | 0 | 0 | 1 | 0 | 1 |
| Kaiden Hayter | 1 | 0 | 0 | 0 | 1 | 0 |
| Letitia Barron | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Playle | 2 | 0 | 0 | 0 | 0 | 0 |
Includes results for 05/02/2012