Queensland Premierships - Season 12/13
State Drivers
| Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
|---|---|---|---|---|---|---|
| Pete McMullen | 902 | 127 | 120 | 98 | 95 | $633,285 |
| Bart Cockburn | 595 | 114 | 86 | 66 | 59 | $537,593 |
| Mathew Neilson | 828 | 106 | 100 | 104 | 97 | $516,046 |
| Grant Dixon | 689 | 101 | 110 | 87 | 89 | $891,885 |
| Shane Graham | 565 | 89 | 80 | 70 | 78 | $579,486 |
| Adam Sanderson | 368 | 66 | 36 | 43 | 41 | $356,946 |
| Narissa McMullen | 569 | 61 | 69 | 55 | 72 | $311,273 |
| Lola Weidemann | 662 | 58 | 72 | 77 | 94 | $307,701 |
| Gary Whitaker | 481 | 56 | 45 | 47 | 47 | $360,035 |
| Darrel Graham | 305 | 55 | 40 | 31 | 24 | $281,274 |
State Trainers
| Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
|---|---|---|---|---|---|---|
| Grant Dixon | 1086 | 151 | 151 | 150 | 126 | $1,212,990 |
| Vicki Rasmussen | 614 | 102 | 81 | 65 | 84 | $655,280 |
| Darrel Graham | 493 | 85 | 57 | 52 | 36 | $468,728 |
| Bart Cockburn | 323 | 64 | 36 | 37 | 34 | $312,383 |
| Chantal Turpin | 265 | 49 | 41 | 35 | 26 | $252,349 |
| John McMullen | 703 | 47 | 71 | 68 | 78 | $254,164 |
| Stuart Hunter | 340 | 42 | 36 | 41 | 37 | $256,527 |
| David Bond | 222 | 41 | 20 | 34 | 17 | $210,355 |
| Peter Greig | 266 | 35 | 37 | 41 | 34 | $216,029 |
| Rob Gorman | 348 | 35 | 27 | 35 | 28 | $156,975 |
Metropolitan Drivers
| Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
|---|---|---|---|---|---|---|
| Grant Dixon | 221 | 25 | 29 | 25 | 26 | $489,577 |
| Pete McMullen | 205 | 24 | 24 | 17 | 20 | $242,544 |
| Shane Graham | 154 | 22 | 19 | 25 | 15 | $219,843 |
| Bart Cockburn | 146 | 21 | 19 | 15 | 13 | $204,417 |
| Mat Rue | 87 | 16 | 14 | 9 | 11 | $172,627 |
| Mathew Neilson | 170 | 16 | 13 | 16 | 12 | $170,176 |
| Gary Whitaker | 90 | 16 | 9 | 8 | 7 | $165,424 |
| Adam Sanderson | 126 | 14 | 16 | 10 | 18 | $177,084 |
| Kylie Rasmussen | 93 | 14 | 11 | 8 | 12 | $140,302 |
| Darrel Graham | 72 | 13 | 7 | 6 | 7 | $134,482 |
Metropolitan Trainers
| Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
|---|---|---|---|---|---|---|
| Grant Dixon | 385 | 36 | 43 | 51 | 34 | $646,086 |
| Vicki Rasmussen | 232 | 35 | 29 | 27 | 24 | $343,193 |
| Darrel Graham | 140 | 19 | 18 | 14 | 11 | $246,894 |
| Belinda McCarthy | 83 | 15 | 16 | 14 | 11 | $220,967 |
| Bart Cockburn | 100 | 15 | 11 | 9 | 9 | $132,450 |
| Chantal Turpin | 71 | 12 | 8 | 10 | 8 | $104,997 |
| Stuart Hunter | 117 | 12 | 6 | 15 | 16 | $119,800 |
| David Bond | 76 | 12 | 6 | 11 | 10 | $117,054 |
| Bill Crosby | 33 | 11 | 6 | 2 | 4 | $115,450 |
| Peter Greig | 75 | 9 | 12 | 11 | 6 | $112,318 |
Leading Concession Driver
| Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
|---|---|---|---|---|---|---|
| Pete McMullen | 902 | 127 | 120 | 98 | 95 | $633,285 |
| Adam Sanderson | 368 | 66 | 36 | 43 | 41 | $356,946 |
| Narissa McMullen | 569 | 61 | 69 | 55 | 72 | $311,273 |
| Rob Gorman | 359 | 45 | 40 | 31 | 36 | $234,703 |
| Mat Rue | 203 | 45 | 31 | 13 | 23 | $291,968 |
| Kelli Dawson | 183 | 27 | 24 | 27 | 21 | $197,077 |
| Chantal Turpin | 183 | 18 | 19 | 20 | 16 | $86,040 |
| Ryan Veivers | 245 | 17 | 17 | 27 | 22 | $81,346 |
| Dan Russell | 173 | 17 | 15 | 17 | 11 | $54,184 |
| Dean Belford | 177 | 15 | 18 | 24 | 21 | $85,304 |
Leading Sire
| Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
|---|---|---|---|---|---|---|
| MACH THREE CA | 542 | 90 | 76 | 61 | 70 | $615,493 |
| ART MAJOR USA | 436 | 85 | 74 | 51 | 66 | $761,587 |
| CHRISTIAN CULLEN NZ | 672 | 81 | 82 | 83 | 64 | $451,272 |
| FALCON SEELSTER USA | 512 | 66 | 47 | 53 | 42 | $292,670 |
| P B BULLVILLE USA | 534 | 56 | 42 | 62 | 71 | $281,049 |
| LIVE OR DIE USA | 404 | 52 | 47 | 43 | 47 | $343,420 |
| BLISSFULL HALL USA | 368 | 51 | 51 | 39 | 35 | $276,543 |
| MCARDLE USA | 361 | 41 | 55 | 41 | 44 | $209,496 |
| LIFE SIGN USA | 327 | 41 | 38 | 34 | 30 | $203,742 |
| COURAGE UNDER FIRE NZ | 393 | 35 | 43 | 49 | 53 | $284,207 |
Leading 2YO Sire
| Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
|---|---|---|---|---|---|---|
| ART MAJOR USA | 31 | 5 | 6 | 4 | 8 | $247,062 |
| MR FEELGOOD USA | 16 | 4 | 0 | 4 | 4 | $35,592 |
| MODERN ART USA | 9 | 3 | 2 | 1 | 1 | $26,726 |
| P B BULLVILLE USA | 11 | 3 | 1 | 2 | 0 | $25,740 |
| AMERICAN IDEAL USA | 5 | 3 | 0 | 1 | 0 | $82,766 |
| BADLANDS HANOVER USA | 9 | 2 | 3 | 1 | 0 | $11,777 |
| WESTERN EDITION USA | 12 | 2 | 1 | 2 | 2 | $7,968 |
| REAL DESIRE USA | 13 | 2 | 1 | 1 | 3 | $30,107 |
| ARTISTIC FELLA USA | 2 | 2 | 0 | 0 | 0 | $160,000 |
| MCARDLE USA | 3 | 2 | 0 | 0 | 0 | $10,326 |
Leading 3YO Sire
| Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
|---|---|---|---|---|---|---|
| ART MAJOR USA | 100 | 32 | 18 | 7 | 13 | $244,411 |
| MACH THREE CA | 75 | 25 | 10 | 7 | 7 | $231,111 |
| P B BULLVILLE USA | 125 | 14 | 10 | 18 | 23 | $45,366 |
| BLISSFULL HALL USA | 74 | 11 | 10 | 7 | 7 | $54,032 |
| ULTIMATE FALCON USA | 66 | 9 | 9 | 5 | 9 | $39,338 |
| AMERICAN IDEAL USA | 57 | 9 | 8 | 8 | 4 | $28,678 |
| BETTORS DELIGHT USA | 42 | 9 | 6 | 6 | 4 | $35,492 |
| FALCON SEELSTER USA | 28 | 7 | 8 | 5 | 0 | $45,765 |
| GRINFROMEARTOEAR USA | 57 | 7 | 2 | 4 | 8 | $31,677 |
| P FORTY SEVEN USA | 36 | 6 | 8 | 4 | 3 | $23,572 |
Leading Broodmare Sire
| Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
|---|---|---|---|---|---|---|
| FAKE LEFT USA | 1350 | 207 | 186 | 146 | 142 | $1,546,760 |
| HOLMES HANOVER USA | 768 | 87 | 95 | 87 | 70 | $521,307 |
| VANSTON HANOVER USA | 630 | 46 | 57 | 63 | 59 | $238,250 |
| SAFELY KEPT USA | 373 | 43 | 38 | 36 | 46 | $212,931 |
| IN THE POCKET USA | 321 | 42 | 45 | 39 | 30 | $276,518 |
| PERFECT ART USA | 330 | 37 | 52 | 44 | 42 | $195,814 |
| ARMBRO OPERATIVE USA | 313 | 36 | 37 | 37 | 36 | $373,451 |
| SOKYS ATOM USA | 353 | 36 | 37 | 32 | 26 | $187,640 |
| SPEED KING | 403 | 34 | 43 | 38 | 21 | $149,573 |
| SMOOTH FELLA USA | 226 | 34 | 33 | 15 | 23 | $173,813 |
Includes results to
23-May-2013
Page generated on 24-May-2013
Page generated on 24-May-2013
