Queensland Premierships - Season 11/12

State Drivers

Name Races 1sts 2nds 3rds 4ths Stakes
Grant Dixon 544 100 93 84 73 $572,535
Pete McMullen 454 73 73 53 37 $374,519
Bart Cockburn 443 66 59 50 49 $302,335
Shane Graham 294 62 60 45 26 $432,022
Mathew Neilson 399 47 50 48 44 $211,639
Lola Weidemann 439 35 40 60 60 $143,799
Kelli Dawson 198 35 26 30 23 $214,096
Kylie Rasmussen 93 28 13 11 9 $158,655
Todd McCarthy 126 28 10 11 15 $193,672
Gary Whitaker 288 27 25 28 23 $167,859

State Trainers

Name Races 1sts 2nds 3rds 4ths Stakes
Grant Dixon 700 119 106 107 99 $717,239
Vicki Rasmussen 290 71 46 41 34 $437,814
John McCarthy 268 62 30 25 27 $593,603
John McMullen 479 49 42 50 47 $251,176
Shane Sanderson 154 27 15 19 20 $148,826
Bruce Birch 159 25 20 18 25 $131,236
Ricky Gordon 455 24 41 50 53 $101,809
Alan Johnson 191 24 27 25 17 $107,832
Cristina Monte 103 24 15 14 12 $177,743
Peter Greig 94 21 19 7 15 $94,889

Metropolitan Drivers

Name Races 1sts 2nds 3rds 4ths Stakes
Shane Graham 94 22 18 12 10 $232,622
Grant Dixon 155 17 23 24 22 $211,260
John McCarthy 42 13 4 1 7 $123,310
Kylie Rasmussen 40 13 3 2 4 $103,679
Pete McMullen 99 12 14 15 9 $140,308
Todd McCarthy 64 12 4 7 10 $123,060
Bart Cockburn 96 10 8 9 12 $109,153
Kelli Dawson 61 8 10 8 3 $104,872
Brad Cowen 85 7 7 9 12 $82,714
Gary Whitaker 53 7 7 4 3 $79,466

Metropolitan Trainers

Name Races 1sts 2nds 3rds 4ths Stakes
Grant Dixon 253 29 27 33 37 $325,901
John McCarthy 150 29 16 12 19 $424,576
Vicki Rasmussen 113 24 17 12 10 $236,746
Cristina Monte 47 9 7 8 3 $112,932
Shane Sanderson 73 9 4 8 11 $90,052
Ricky Thurlow 36 7 4 3 3 $64,340
John McMullen 82 6 9 10 7 $78,182
Kylie Rasmussen 11 5 1 1 1 $40,438
Peter Greig 17 4 4 2 1 $33,758
Bruce Birch 23 3 3 4 5 $36,054

Leading Concession Driver

Name Races 1sts 2nds 3rds 4ths Stakes
Pete McMullen 454 73 73 53 37 $374,519
Bart Cockburn 443 66 59 50 49 $302,335
Kelli Dawson 198 35 26 30 23 $214,096
Todd McCarthy 126 28 10 11 15 $193,672
Narissa McMullen 180 19 12 22 31 $78,928
Dean Belford 119 16 23 20 9 $96,320
Nikki Johnson 89 11 13 9 5 $25,169
Adam Richardson 65 10 3 8 8 $36,610
Hayden Green 93 8 8 10 10 $37,388
Ryan Veivers 148 8 7 13 20 $37,031

Leading Sire

Name Races 1sts 2nds 3rds 4ths Stakes
CHRISTIAN CULLEN NZ 297 45 45 33 27 $233,896
VILLAGE JASPER USA 306 36 29 31 35 $179,418
P B BULLVILLE USA 247 36 28 23 25 $154,527
LIVE OR DIE USA 260 35 31 36 29 $222,051
AS PROMISED USA 228 31 27 26 17 $133,563
ARMBRO OPERATIVE USA 296 28 30 31 32 $191,903
COURAGE UNDER FIRE NZ 206 28 21 26 19 $146,785
LIFE SIGN USA 167 25 30 17 14 $134,041
BONAMAX NZ 368 24 29 34 42 $118,325
FALCON SEELSTER USA 249 23 27 22 24 $128,851

Leading 2YO Sire

Name Races 1sts 2nds 3rds 4ths Stakes
PONDER USA 2 2 0 0 0 $6,378
COURAGE UNDER FIRE NZ 2 1 1 0 0 $3,471
ART MAJOR USA 3 1 1 0 0 $3,981
BETTORS DELIGHT USA 2 1 0 0 0 $3,229
P FORTY SEVEN USA 4 0 1 1 1 $1,581
LIFE SIGN USA 2 0 1 0 1 $1,095
CAMELOT HALL USA 2 0 1 0 0 $992
BLISSFULL HALL USA 4 0 0 3 0 $1,368
AMERICAN IDEAL USA 1 0 0 1 0 $476
FOUR STARZZZ SHARK CA 1 0 0 0 1 $143

Leading 3YO Sire

Name Races 1sts 2nds 3rds 4ths Stakes
MCARDLE USA 55 8 7 4 12 $28,102
ULTIMATE FALCON USA 58 8 7 3 5 $30,162
MODERN ART USA 19 7 4 1 2 $20,704
VILLAGE JASPER USA 18 6 3 4 0 $21,104
WESTERN EDITION USA 18 6 1 4 1 $22,436
ART MAJOR USA 37 5 7 5 5 $19,258
ARMBRO OPERATIVE USA 19 5 3 5 1 $18,698
JET LAAG USA 27 5 0 5 3 $14,154
MACH THREE CA 29 4 6 3 6 $17,249
IT IS I 9 4 1 1 0 $13,498

Leading Broodmare Sire

Name Races 1sts 2nds 3rds 4ths Stakes
FAKE LEFT USA 655 87 100 64 75 $400,175
HOLMES HANOVER USA 485 54 49 49 58 $273,004
VANSTON HANOVER USA 587 42 53 50 57 $204,802
ARMBRO OPERATIVE USA 221 26 22 22 23 $133,742
SPEED KING 241 23 29 32 24 $106,765
PERFECT ART USA 101 21 11 14 9 $78,672
TROUBLEMAKER USA 88 20 9 5 11 $110,899
DOJEA BYE BYE 219 17 19 22 29 $81,939
TORADO HANOVER USA 111 17 14 16 18 $114,510
NEW YORK MOTORING USA 207 15 17 25 22 $91,558
Includes results to 09-Feb-2012
Page generated on 10-Feb-2012
  Tas Racing Racing and Wagering Western Australia Harness Racing Victoria Harness Racing South Australia Racing Queensland Harness Racing NSW Harness Racing Australia