New South Wales Premierships - Season 12/13

State Drivers

Name Races 1sts 2nds 3rds 4ths Stakes
Amanda Turnbull 494 129 80 64 50 $684,897
Blake Fitzpatrick 604 117 73 70 81 $1,005,491
Luke McCarthy 351 105 58 36 30 $1,725,220
Robert Morris 641 98 95 89 51 $707,090
Lauren Panella 387 92 42 54 42 $748,138
Rodney Pike 300 62 49 31 30 $246,521
Michael Muscat 341 60 39 51 41 $416,505
Gavin Fitzpatrick 394 58 55 48 50 $560,740
Ashlee Siejka 346 57 48 42 39 $504,940
Jim Douglass 422 55 74 55 54 $505,642

State Trainers

Name Races 1sts 2nds 3rds 4ths Stakes
Steve Turnbull 746 126 121 95 85 $761,349
John McCarthy 450 82 62 51 47 $1,172,935
Shane Tritton 436 82 58 51 47 $503,383
Belinda McCarthy 238 73 41 23 18 $1,970,398
Blake Fitzpatrick 251 67 36 35 29 $333,406
Shaun Snudden 304 65 45 42 35 $261,919
Paul Fitzpatrick 351 62 61 48 45 $650,681
Nathan Hurst 462 61 44 58 44 $284,810
Rodney Pike 230 59 37 26 26 $240,294
Bernie Hewitt 394 50 51 55 53 $281,828

Metropolitan Drivers

Name Races 1sts 2nds 3rds 4ths Stakes
Luke McCarthy 169 55 24 17 12 $1,328,160
Blake Fitzpatrick 144 22 16 16 20.5 $555,720
Lauren Panella 82 20 7.5 10.5 8 $392,255
John McCarthy 82 17 16 3 12 $425,930
Darren Binskin 72 16 5 10 7 $287,020
Gavin Fitzpatrick 108 14 12.5 7.5 9 $291,080
Darren Hancock 139 12 22 24 18.5 $302,835
Robert Morris 132 9 14 16 11 $223,795
Ashlee Siejka 81 9 8 10 15 $190,825
Kerry Ann Turner 59 8 6 12 6 $140,790

Metropolitan Trainers

Name Races 1sts 2nds 3rds 4ths Stakes
John McCarthy 233 43 32 22 29 $803,100
Belinda McCarthy 128 31 22 13 7 $1,592,840
Darren Binskin 71 17 6.5 11.5 8 $438,380
Paul Fitzpatrick 115 15 17.5 10.5 12.5 $361,765
Darren Hancock 157 14 22 25 16.5 $321,585
Nicole Molander 35 12 4 5 1 $313,270
David Thorn 105 11 13 9 10 $222,990
Ian Wilson 107 8 11 9 7.5 $180,195
Karen Crouch 54 7 5 7 5 $116,410
Peter Walsh 55 5 8 6 7 $132,275

Leading Concession Driver

Name Races 1sts 2nds 3rds 4ths Stakes
Amanda Turnbull 494 129 80 64 50 $684,897
Robert Morris 641 98 95 89 51 $707,090
Lauren Panella 387 92 42 54 42 $748,138
Michael Muscat 341 60 39 51 41 $416,505
Paul Diebert 226 51 32 34 22 $197,872
Joshua Osborn 364 42 61 34 47 $279,677
Amy Day 282 34 34 40 35 $197,098
David Morris 273 32 39 25 37 $243,615
Brad Hewitt 209 31 30 29 30 $157,790
David White 177 30 18 19 19 $160,954

Leading Sire

Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 1418 201 205 186 164 $1,494,647
BETTORS DELIGHT USA 757 138 112 104 95 $1,127,982
CHRISTIAN CULLEN NZ 633 101 87 64 66 $1,058,104
ACES N SEVENS USA 955 97 113 109 99 $739,240
BLISSFULL HALL USA 642 91 70 70 76 $526,322
LIVE OR DIE USA 636 90 91 80 61 $576,620
MACH THREE CA 619 88 84 71 64 $1,067,019
MODERN ART USA 697 87 90 93 76 $609,044
GRINFROMEARTOEAR USA 654 84 94 80 81 $661,541
LIFE SIGN USA 782 84 81 86 88 $446,488

Leading 2YO Sire

Name Races 1sts 2nds 3rds 4ths Stakes
MODERN ART USA 133 18 21 18 13 $161,968
ART MAJOR USA 79 13 9 5 14 $338,703
COURAGE UNDER FIRE NZ 48 10 8 5 4 $71,533
JEREMES JET USA 38 10 6 4 5 $68,030
CHRISTIAN CULLEN NZ 16 10 1 2 0 $138,860
BETTORS DELIGHT USA 30 9 5 7 3 $80,090
FOUR STARZZZ SHARK CA 48 6 8 5 8 $43,973
GRINFROMEARTOEAR USA 82 5 11 11 10 $52,525
AMERICAN IDEAL USA 19 5 5 4 1 $99,640
FLIGHTPATH 68 4 7 11 12 $28,320

Leading 3YO Sire

Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 293 38 38 41 31 $218,878
MODERN ART USA 163 33 20 23 23 $202,738
MACH THREE CA 163 32 24 21 19 $264,360
GRINFROMEARTOEAR USA 183 27 31 20 21 $110,085
BLISSFULL HALL USA 138 26 13 11 15 $117,065
FOUR STARZZZ SHARK CA 196 25 35 25 18 $299,798
LIFE SIGN USA 165 21 23 14 22 $106,270
BETTORS DELIGHT USA 130 18 16 18 17 $224,590
CHRISTIAN CULLEN NZ 79 17 11 11 9 $121,835
PRESIDENTIAL BALL USA 82 17 5 17 11 $109,788

Leading Broodmare Sire

Name Races 1sts 2nds 3rds 4ths Stakes
HOLMES HANOVER USA 1164 177 161 141 111 $1,171,229
PANORAMA USA 1197 148 129 158 141 $858,015
FAKE LEFT USA 980 141 101 120 105 $1,094,620
IN THE POCKET USA 663 99 83 87 75 $767,861
FALCON SEELSTER USA 647 94 86 89 82 $1,130,183
SAFELY KEPT USA 674 87 104 93 82 $690,625
TROUBLEMAKER USA 718 79 90 72 87 $442,283
ARMBRO OPERATIVE USA 727 78 79 84 79 $451,977
ALBERT ALBERT USA 440 64 61 57 52 $562,334
NEW YORK MOTORING USA 425 64 58 45 38 $827,136

Leading Female Driver

Name Races 1sts 2nds 3rds 4ths Stakes
Amanda Turnbull 494 129 80 64 50 $684,897
Lauren Panella 387 92 42 54 42 $748,138
Ashlee Siejka 346 57 48 42 39 $504,940
Kerry Ann Turner 249 38 24 35 26 $300,818
Amy Day 282 34 34 40 35 $197,098
Angela Hedges 178 21 25 19 19 $118,937
Emma Turnbull 188 20 21 22 22 $93,886
Cindy Rixon 102 12 21 21 14 $96,883
Cassie Robinson 39 9 12 7 3 $14,035
Cindy Rippon 43 8 1 6 8 $25,843

Leading Female Trainer

Name Races 1sts 2nds 3rds 4ths Stakes
Belinda McCarthy 238 73 41 23 18 $1,970,398
Kerry Ann Turner 294 50 45 40 25 $340,929
Ashlee Siejka 288 48 32 39 32 $392,752
Karen Crouch 171 31 23 22 12 $242,788
Kim Hillier 270 26 45 38 38 $122,801
Nicole Molander 67 24 8 6 2 $362,485
Julie Chapple 165 17 31 16 14 $67,015
Wendy Turnbull 165 16 22 21 21 $80,871
Margot Lennox 47 10 5 6 5 $43,859
Lyn Hancock 55 8 5 3 3 $41,533
Includes results to 20-May-2013
Page generated on 21-May-2013
  Tas Racing Racing and Wagering Western Australia Harness Racing Victoria Harness Racing South Australia Racing Queensland Harness Racing NSW Harness Racing Australia