New South Wales Premierships - Season 11/12

State Drivers

Name Races 1sts 2nds 3rds 4ths Stakes
Luke McCarthy 407 125 59 45 40 $1,374,101
Mat Rue 354 96 54 55 38 $928,225
Amanda Turnbull 466 86 98 70 46 $480,752
Ashlee Siejka 381 83 43 51 31 $540,172
Robert Morris 542 76 82 66 75 $594,983
Rodney Pike 318 63 38 34 37 $222,895
Gavin Fitzpatrick 382 61 61 37 47 $490,489
Jackson Painting 247 59 33 29 20 $202,300
Blake Fitzpatrick 382 56 41 44 40 $508,503
Nathan Hurst 337 54 44 41 29 $246,904

State Trainers

Name Races 1sts 2nds 3rds 4ths Stakes
Luke McCarthy 643 206 103 77 58 $2,352,188
Steve Turnbull 674 99 120 98 78 $608,934
Paul Fitzpatrick 356 72 53 43 37 $702,101
Peter Russo 347 69 44 44 32 $497,815
Shane Tritton 399 63 53 46 47 $288,805
Nathan Hurst 428 59 48 54 35 $288,711
Rodney Pike 251 56 30 33 28 $198,208
David Thorn 256 54 41 32 30 $545,428
Bernie Hewitt 413 50 69 47 55 $332,438
Neil Day 259 48 38 45 26 $286,051

Metropolitan Drivers

Name Races 1sts 2nds 3rds 4ths Stakes
Luke McCarthy 176 44 22 18.5 15 $827,875
Mat Rue 144 36 26 24 20 $598,730
Michael Muscat 92 19 15 7 8 $249,640
Darren Hancock 107 17 7 10.5 17 $221,145
David Thorn 127 16 17 14 22 $260,160
Gavin Fitzpatrick 119 13 15 7.5 10 $226,365
Robert Morris 114 10 13 17 18 $281,515
Cameron Fitzpatrick 31 9 4 6 6 $97,705
Blake Fitzpatrick 72 8 10 4 1 $282,240
Ashlee Siejka 81 8 5 12.5 7 $165,185

Metropolitan Trainers

Name Races 1sts 2nds 3rds 4ths Stakes
Luke McCarthy 336 84 50 42.5 33 $1,546,630
David Thorn 173 30 27 19 23 $429,480
Paul Fitzpatrick 132 21 18 9.5 12 $435,720
Darren Hancock 106 15 10 11.5 14 $164,805
Kevin Pizzuto 98 11 12 17 6 $155,780
Peter Russo 82 9 8 12.5 8 $188,445
Darren Binskin 26 7 2 2 3 $110,380
Shannon Wonson 45 6 10 1 7 $109,870
Jarrod Alchin 42 6 9 7 3 $105,410
Blake Fitzpatrick 44 6 5 3 3 $101,965

Leading Concession Driver

Name Races 1sts 2nds 3rds 4ths Stakes
Mat Rue 354 96 54 55 38 $928,225
Amanda Turnbull 466 86 98 70 46 $480,752
Robert Morris 542 76 82 66 75 $594,983
Blake Jones 241 47 41 33 20 $201,045
Joshua Osborn 300 46 45 34 38 $184,967
Kerry Ann Turner 307 43 37 32 37 $247,138
Mitchell Reese 235 41 33 20 33 $195,896
John O'Shea 275 40 36 24 33 $170,343
Michael Muscat 263 38 40 38 23 $357,441
Amy Day 219 37 22 33 19 $231,111

Leading Sire

Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 1153 158 170 155 149 $1,102,809
ACES N SEVENS USA 996 118 109 103 118 $641,574
BETTORS DELIGHT USA 633 112 84 80 77 $947,113
CHRISTIAN CULLEN NZ 569 97 65 69 59 $644,341
COURAGE UNDER FIRE NZ 490 96 58 49 49 $992,934
LIFE SIGN USA 719 87 74 83 107 $448,594
LIVE OR DIE USA 601 86 84 77 55 $592,307
MACH THREE CA 485 78 70 64 54 $819,487
PRESIDENTIAL BALL USA 518 71 67 61 50 $466,723
ARMBRO OPERATIVE USA 549 69 68 57 45 $391,195

Leading 2YO Sire

Name Races 1sts 2nds 3rds 4ths Stakes
MODERN ART USA 77 16 13 8 8 $168,038
ART MAJOR USA 105 13 10 14 22 $111,878
LIFE SIGN USA 56 10 7 8 9 $71,340
BETTORS DELIGHT USA 34 9 4 5 3 $66,465
MACH THREE CA 45 8 9 5 6 $93,403
FOUR STARZZZ SHARK CA 49 8 2 2 3 $83,205
ROYAL MATTJESTY USA 13 7 1 0 1 $62,975
BLISSFULL HALL USA 51 6 6 5 8 $57,073
RIVERBOAT KING USA 32 6 6 1 2 $37,610
PRESIDENTIAL BALL USA 29 6 5 7 2 $62,703

Leading 3YO Sire

Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 409 71 72 54 48 $538,105
REAL DESIRE USA 156 23 20 23 19 $144,133
BETTORS DELIGHT USA 95 23 15 11 14 $184,300
LIVE OR DIE USA 86 22 11 9 8 $145,535
RED RIVER HANOVER USA 93 18 13 16 9 $84,063
MCARDLE USA 65 18 10 11 3 $272,468
ACES N SEVENS USA 127 15 14 16 14 $66,558
FALCON SEELSTER USA 80 15 11 9 11 $59,702
TRUMP CASINO USA 128 15 7 15 15 $51,630
CHRISTIAN CULLEN NZ 62 15 5 9 5 $120,368

Leading Broodmare Sire

Name Races 1sts 2nds 3rds 4ths Stakes
HOLMES HANOVER USA 1120 153 141 126 121 $1,010,407
PANORAMA USA 1078 144 138 127 128 $745,357
FAKE LEFT USA 744 97 93 91 93 $581,198
FALCON SEELSTER USA 494 93 57 64 63 $746,509
TROUBLEMAKER USA 750 85 99 92 108 $474,386
SOKYS ATOM USA 686 82 101 79 86 $630,278
SAFELY KEPT USA 477 69 51 53 43 $750,644
ARMBRO OPERATIVE USA 485 67 61 50 61 $550,285
IN THE POCKET USA 483 66 61 48 59 $506,434
CLASSIC GARRY 551 58 55 65 81 $296,887

Leading Female Driver

Name Races 1sts 2nds 3rds 4ths Stakes
Amanda Turnbull 466 86 98 70 46 $480,752
Ashlee Siejka 381 83 43 51 31 $540,172
Kerry Ann Turner 307 43 37 32 37 $247,138
Amy Day 219 37 22 33 19 $231,111
Lauren Panella 181 27 34 24 24 $188,305
Nicole Molander 114 18 21 15 13 $112,866
Emma Turnbull 117 12 10 11 24 $51,045
Cassie Robinson 38 10 4 6 9 $10,270
Angela Hedges 119 7 12 15 10 $51,301
Sally Torrens 83 7 8 8 14 $24,589

Leading Female Trainer

Name Races 1sts 2nds 3rds 4ths Stakes
Kerry Ann Turner 211 27 34 29 33 $173,151
Kim Hillier 132 20 22 15 14 $76,013
Nicole Molander 89 18 20 13 10 $112,638
Elizabeth Heath 130 12 10 20 10 $60,708
Julie Chapple 81 11 4 10 11 $37,118
Wendy Turnbull 133 10 17 15 18 $55,608
Lyn Hancock 49 8 10 3 10 $38,879
Susan Hunter 21 8 6 1 0 $198,695
Christine Brewer 78 8 5 8 8 $31,080
Margot Lennox 27 6 3 4 6 $32,560
Includes results to 17-May-2012
Page generated on 18-May-2012
  Tas Racing Racing and Wagering Western Australia Harness Racing Victoria Harness Racing South Australia Racing Queensland Harness Racing NSW Harness Racing Australia