New South Wales Premierships - Season 11/12

State Drivers

Name Races 1sts 2nds 3rds 4ths Stakes
Luke McCarthy 223 74 34 27 20 $768,398
Mat Rue 210 60 33 34 19 $519,135
Ashlee Siejka 226 52 18 34 22 $278,435
Jackson Painting 181 48 23 20 17 $151,825
Robert Morris 340 46 52 48 49 $441,185
Amanda Turnbull 231 44 53 33 26 $235,456
Nathan Hurst 192 37 27 20 13 $148,574
Joshua Osborn 209 34 34 22 26 $121,530
Rodney Pike 187 34 23 24 25 $121,910
Blake Fitzpatrick 197 33 20 18 23 $208,880

State Trainers

Name Races 1sts 2nds 3rds 4ths Stakes
Luke McCarthy 367 128 66 47 33 $1,340,175
Steve Turnbull 346 47 65 50 46 $263,889
Peter Russo 210 44 21 31 22 $264,962
Paul Fitzpatrick 182 40 28 23 19 $329,893
Shane Tritton 252 37 28 33 29 $164,145
Nathan Hurst 221 37 28 23 18 $158,363
David Kennedy 117 34 21 15 9 $120,173
Bernie Hewitt 206 30 35 22 24 $139,098
Rodney Pike 146 30 17 22 19 $107,968
Neil Day 139 28 23 21 15 $135,473

Metropolitan Drivers

Name Races 1sts 2nds 3rds 4ths Stakes
Luke McCarthy 104 31 10 10 9 $462,995
Mat Rue 80 19 16 12 11 $288,070
Darren Hancock 69 14 5 7 11 $165,385
Michael Muscat 58 12 10 4 6 $154,130
Robert Morris 87 9 12 14 15 $256,645
Cameron Fitzpatrick 31 9 4 6 6 $97,705
David Thorn 74 7 11 10 13 $118,460
Ben Sarina 33 7 7 3 1 $84,760
Gavin Fitzpatrick 53 7 7 2 4 $104,415
Blake Fitzpatrick 42 5 5 3 1 $90,575

Metropolitan Trainers

Name Races 1sts 2nds 3rds 4ths Stakes
Luke McCarthy 191 55 30 22 22 $856,920
Paul Fitzpatrick 63 14 9 6 6 $189,885
David Thorn 95 13 16 11 15 $181,435
Darren Hancock 69 12 8 8 10 $115,065
Kevin Pizzuto 62 8 7 11 5 $99,790
Shannon Wonson 35 6 10 1 5 $105,950
Mark Rolfe 23 5 6 2 1 $65,930
Peter Russo 53 4 6 8 5 $86,605
Ian Wilson 33 4 3 3 4 $67,205
Blake Fitzpatrick 22 4 3 3 2 $58,925

Leading Concession Driver

Name Races 1sts 2nds 3rds 4ths Stakes
Mat Rue 210 60 33 34 19 $519,135
Robert Morris 340 46 52 48 49 $441,185
Amanda Turnbull 231 44 53 33 26 $235,456
Joshua Osborn 209 34 34 22 26 $121,530
John O'Shea 192 28 26 17 25 $112,873
Blake Jones 125 26 25 17 8 $113,760
Michael Muscat 159 24 25 18 17 $221,903
Lauren Panella 142 22 26 22 17 $138,333
Kerry Ann Turner 186 21 20 22 24 $106,573
Mitchell Reese 100 20 13 7 10 $108,830

Leading Sire

Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 532 81 87 73 57 $451,885
ACES N SEVENS USA 569 75 66 60 64 $338,278
COURAGE UNDER FIRE NZ 282 67 33 28 23 $545,742
BETTORS DELIGHT USA 352 64 46 45 46 $374,786
CHRISTIAN CULLEN NZ 311 51 38 34 34 $322,693
LIVE OR DIE USA 357 48 48 43 41 $291,058
MACH THREE CA 272 47 40 39 33 $358,049
JOHN STREET NORTH USA 418 42 49 54 47 $195,909
ARMBRO OPERATIVE USA 338 41 42 35 28 $197,418
VILLAGE JASPER USA 381 41 39 52 43 $184,960

Leading 2YO Sire

Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 5 3 0 1 0 $8,255
ROYAL MATTJESTY USA 3 3 0 0 0 $20,665
MACH THREE CA 6 2 1 0 1 $7,580
ART MAJOR USA 14 2 0 3 4 $9,180
MODERN ART USA 6 1 2 0 0 $6,295
PRESIDENTIAL BALL USA 4 1 1 1 1 $3,383
ELSU NZ 6 1 1 1 1 $4,348
PONDER USA 2 1 0 1 0 $3,510
BADLANDS HANOVER USA 1 1 0 0 0 $2,025
ARMBRO OPERATIVE USA 1 1 0 0 0 $3,685

Leading 3YO Sire

Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 172 43 37 24 14 $213,573
RED RIVER HANOVER USA 42 13 7 5 4 $50,638
BETTORS DELIGHT USA 34 11 5 3 4 $58,328
TRUMP CASINO USA 66 9 4 10 9 $28,720
GRINFROMEARTOEAR USA 59 8 10 12 6 $34,165
ACES N SEVENS USA 55 8 4 6 7 $32,925
REAL DESIRE USA 78 7 13 12 11 $36,788
JOHN STREET NORTH USA 50 7 7 4 11 $24,150
LIVE OR DIE USA 27 7 3 4 4 $37,485
MACH THREE CA 16 7 0 3 1 $34,945

Leading Broodmare Sire

Name Races 1sts 2nds 3rds 4ths Stakes
PANORAMA USA 619 93 79 79 77 $435,516
HOLMES HANOVER USA 633 87 81 78 72 $512,492
SOKYS ATOM USA 402 58 53 44 53 $387,478
FAKE LEFT USA 403 52 49 48 55 $255,395
TROUBLEMAKER USA 453 51 63 61 62 $266,391
FALCON SEELSTER USA 244 47 29 33 27 $366,663
IN THE POCKET USA 255 37 35 28 30 $209,580
ARMBRO OPERATIVE USA 256 33 29 23 33 $196,549
SAFELY KEPT USA 253 31 26 29 21 $164,875
CAPROCK USA 166 31 18 18 24 $135,443

Leading Female Driver

Name Races 1sts 2nds 3rds 4ths Stakes
Ashlee Siejka 226 52 18 34 22 $278,435
Amanda Turnbull 231 44 53 33 26 $235,456
Lauren Panella 142 22 26 22 17 $138,333
Kerry Ann Turner 186 21 20 22 24 $106,573
Amy Day 93 17 11 13 8 $84,780
Nicole Molander 70 11 15 8 9 $75,615
Emma Turnbull 50 7 4 6 9 $24,568
Sally Torrens 44 6 5 5 5 $14,910
Cindy Rixon 21 5 4 2 4 $19,835
Kylie Barnes 54 5 2 6 3 $22,423

Leading Female Trainer

Name Races 1sts 2nds 3rds 4ths Stakes
Kerry Ann Turner 122 15 18 21 16 $95,504
Kim Hillier 76 14 14 11 6 $54,020
Nicole Molander 54 11 15 6 7 $75,385
Wendy Turnbull 75 7 9 10 7 $35,063
Christine Brewer 49 6 4 6 4 $21,613
Lyn Hancock 26 4 6 2 5 $18,474
Elizabeth Heath 70 4 4 11 6 $26,465
Julie Chapple 39 4 3 6 6 $12,498
Judy O'Neill 15 3 0 3 3 $11,865
Maria Furina 23 2 3 1 6 $11,428
Includes results to 09-Feb-2012
Page generated on 10-Feb-2012
  Tas Racing Racing and Wagering Western Australia Harness Racing Victoria Harness Racing South Australia Racing Queensland Harness Racing NSW Harness Racing Australia