New South Wales Premierships - Season 11/12

State Drivers

Name Races 1sts 2nds 3rds 4ths Stakes
Luke McCarthy 223 74 34 27 20 $768,398
Mat Rue 210 60 33 34 19 $519,135
Ashlee Siejka 226 52 18 34 22 $278,435
Jackson Painting 181 48 23 20 17 $151,825
Robert Morris 337 46 52 48 49 $441,095
Amanda Turnbull 231 44 53 33 26 $235,456
Nathan Hurst 192 37 27 20 13 $148,574
Joshua Osborn 204 33 34 22 25 $116,513
Blake Fitzpatrick 195 32 20 18 22 $206,735
Rodney Pike 180 31 22 24 23 $109,918

State Trainers

Name Races 1sts 2nds 3rds 4ths Stakes
Luke McCarthy 367 128 66 47 33 $1,340,175
Steve Turnbull 346 47 65 50 46 $263,889
Peter Russo 210 44 21 31 22 $264,962
Paul Fitzpatrick 179 40 28 22 19 $329,398
Nathan Hurst 221 37 28 23 18 $158,363
Shane Tritton 246 37 26 32 28 $161,645
David Kennedy 117 34 21 15 9 $120,173
Bernie Hewitt 204 29 35 21 24 $133,968
Neil Day 135 27 23 21 15 $130,588
Rodney Pike 139 27 16 22 17 $95,975

Metropolitan Drivers

Name Races 1sts 2nds 3rds 4ths Stakes
Luke McCarthy 104 31 10 10 9 $462,995
Mat Rue 80 19 16 12 11 $288,070
Darren Hancock 69 14 5 7 11 $165,385
Michael Muscat 58 12 10 4 6 $154,130
Robert Morris 87 9 12 14 15 $256,645
Cameron Fitzpatrick 31 9 4 6 6 $97,705
David Thorn 74 7 11 10 13 $118,460
Ben Sarina 33 7 7 3 1 $84,760
Gavin Fitzpatrick 53 7 7 2 4 $104,415
Blake Fitzpatrick 42 5 5 3 1 $90,575

Metropolitan Trainers

Name Races 1sts 2nds 3rds 4ths Stakes
Luke McCarthy 191 55 30 22 22 $856,920
Paul Fitzpatrick 63 14 9 6 6 $189,885
David Thorn 95 13 16 11 15 $181,435
Darren Hancock 69 12 8 8 10 $115,065
Kevin Pizzuto 62 8 7 11 5 $99,790
Shannon Wonson 35 6 10 1 5 $105,950
Mark Rolfe 23 5 6 2 1 $65,930
Peter Russo 53 4 6 8 5 $86,605
Ian Wilson 33 4 3 3 4 $67,205
Blake Fitzpatrick 22 4 3 3 2 $58,925

Leading Concession Driver

Name Races 1sts 2nds 3rds 4ths Stakes
Mat Rue 210 60 33 34 19 $519,135
Robert Morris 337 46 52 48 49 $441,095
Amanda Turnbull 231 44 53 33 26 $235,456
Joshua Osborn 204 33 34 22 25 $116,513
John O'Shea 192 28 26 17 25 $112,873
Blake Jones 125 26 25 17 8 $113,760
Michael Muscat 157 23 25 17 17 $219,623
Lauren Panella 141 22 26 22 17 $138,303
Kerry Ann Turner 186 21 20 22 24 $106,573
Matthew Harding 133 19 24 17 14 $87,158

Leading Sire

Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 528 81 85 73 57 $450,233
ACES N SEVENS USA 561 73 65 59 62 $328,663
COURAGE UNDER FIRE NZ 282 67 33 28 23 $545,742
BETTORS DELIGHT USA 351 64 46 45 46 $374,756
CHRISTIAN CULLEN NZ 308 51 38 33 33 $321,815
LIVE OR DIE USA 352 48 46 43 39 $289,435
MACH THREE CA 272 47 40 39 33 $358,049
JOHN STREET NORTH USA 411 42 48 53 47 $194,934
ARMBRO OPERATIVE USA 337 41 42 35 28 $197,348
VILLAGE JASPER USA 376 40 39 52 43 $182,760

Leading 2YO Sire

Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 5 3 0 1 0 $8,255
ROYAL MATTJESTY USA 3 3 0 0 0 $20,665
MACH THREE CA 6 2 1 0 1 $7,580
ART MAJOR USA 14 2 0 3 4 $9,180
MODERN ART USA 6 1 2 0 0 $6,295
PRESIDENTIAL BALL USA 4 1 1 1 1 $3,383
ELSU NZ 6 1 1 1 1 $4,348
PONDER USA 2 1 0 1 0 $3,510
BADLANDS HANOVER USA 1 1 0 0 0 $2,025
ARMBRO OPERATIVE USA 1 1 0 0 0 $3,685

Leading 3YO Sire

Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 171 43 36 24 14 $212,965
RED RIVER HANOVER USA 42 13 7 5 4 $50,638
BETTORS DELIGHT USA 34 11 5 3 4 $58,328
TRUMP CASINO USA 66 9 4 10 9 $28,720
GRINFROMEARTOEAR USA 59 8 10 12 6 $34,165
ACES N SEVENS USA 55 8 4 6 7 $32,925
REAL DESIRE USA 78 7 13 12 11 $36,788
JOHN STREET NORTH USA 50 7 7 4 11 $24,150
LIVE OR DIE USA 27 7 3 4 4 $37,485
MACH THREE CA 16 7 0 3 1 $34,945

Leading Broodmare Sire

Name Races 1sts 2nds 3rds 4ths Stakes
PANORAMA USA 615 93 79 78 77 $434,701
HOLMES HANOVER USA 626 87 80 77 72 $511,284
SOKYS ATOM USA 397 57 53 43 53 $385,053
TROUBLEMAKER USA 448 51 60 61 61 $263,864
FAKE LEFT USA 396 51 49 48 54 $252,050
FALCON SEELSTER USA 243 47 29 33 27 $366,618
IN THE POCKET USA 253 37 35 28 30 $209,490
ARMBRO OPERATIVE USA 255 32 29 23 33 $193,534
CAPROCK USA 164 31 18 18 23 $135,170
STATURE USA 310 30 39 36 37 $148,400

Leading Female Driver

Name Races 1sts 2nds 3rds 4ths Stakes
Ashlee Siejka 226 52 18 34 22 $278,435
Amanda Turnbull 231 44 53 33 26 $235,456
Lauren Panella 141 22 26 22 17 $138,303
Kerry Ann Turner 186 21 20 22 24 $106,573
Amy Day 93 17 11 13 8 $84,780
Nicole Molander 70 11 15 8 9 $75,615
Emma Turnbull 50 7 4 6 9 $24,568
Sally Torrens 44 6 5 5 5 $14,910
Cindy Rixon 21 5 4 2 4 $19,835
Kylie Barnes 54 5 2 6 3 $22,423

Leading Female Trainer

Name Races 1sts 2nds 3rds 4ths Stakes
Kerry Ann Turner 122 15 18 21 16 $95,504
Kim Hillier 76 14 14 11 6 $54,020
Nicole Molander 54 11 15 6 7 $75,385
Wendy Turnbull 74 7 9 10 7 $35,033
Christine Brewer 48 6 3 6 4 $20,668
Lyn Hancock 26 4 6 2 5 $18,474
Elizabeth Heath 70 4 4 11 6 $26,465
Julie Chapple 39 4 3 6 6 $12,498
Judy O'Neill 15 3 0 3 3 $11,865
Maria Furina 23 2 3 1 6 $11,428
Includes results to 08-Feb-2012
Page generated on 09-Feb-2012
  Tas Racing Racing and Wagering Western Australia Harness Racing Victoria Harness Racing South Australia Racing Queensland Harness Racing NSW Harness Racing Australia