Stars & Stats
All Time Pacers

 
Pacers
Points Leaders 1936 to 2011
 
This Report is updated to include the  2011 Series.
  Year Horse State/Country Series Points Q.D. Wins Position in Final
70. 2011** SMOKEN UP NZ Victoria 20 2 First
  2011** IM THEMIGHTYQUINN NZ Western Australia 20 2  Second
69. 2010 MONKEY KING NZ New Zealand 31 2 Second
68. 2009 BLACKS A FAKE Queensland 30 1 Second
67. 2008***  
66. 2007 WINFORU NZ New Zealand 37 2 Second
65. 2006 SLIPNSLIDE Queensland 40 2 Third
64. 2005 ELSU NZ New Zealand 51 3 First
63. 2004 MISTER D G NZ New Zealand 45 2 Fourth
62. 2003 BALTIC EAGLE NZ Western Australia 41 2 First
61. 2002** COURAGE UNDER FIRE NZ Queensland 48 3 Eleventh
  2002** SHAKAMAKER Victoria 48 3 Second
60. 2001 ATITAGAIN NZ New South Wales 39 3 Second
59. 2000 SLUG OF JIN USA Queensland 59 1 Twelfth
58. 1999 IRAKLIS NZ New Zealand 42 1 Second
57. 1998 QUANTUM LOBELL New South Wales 39 2 Ninth
56. 1997 QUANTUM LOBELL New South Wales 42 2 Eleventh
55. 1996 DESPERATE COMMENT NZ New Zealand 40 1 Sixth
54. 1995 VICTOR SUPREME (NZ) New Zealand 43 2 Disq
53. 1994** BLOSSOM LADY NZ New Zealand 39 2 Fifth
  1994** ULTRA JET USA United States 39 2 Second
  1994** VALLEY CHAMP Western Australia 39 2 Third
52. 1993 JACK MORRIS NZ Western Australia 45 2 First
51. 1992 IMPRESSIONIST NZ Victoria 40 2 Seventh
50. 1991 FRANCO ICE NZ New Zealand 38 2 Third
49. 1990 WHITBY TIMER Western Australia 30 2 Eighth
48. 1989 VILLAGE KID Western Australia 33 3 Fourth
47. 1988 BAG LIMIT Victoria 31 2 Tenth
46. 1987** LUXURY LINER New Zealand 40 2 Fifth
  1987** PALEFACE BUBBLE New South Wales 40 2 Second
45. 1986 VILLAGE KID Western Australia 33 3 First
44. 1985 PREUX CHEVALIER Western Australia 33 3 First
43. 1984** GAMMALITE Victoria 31 2 First
  1984** BLACK IRISH Western Australia 31 2 Fourth
42. 1983 BONNIE'S CHANCE New Zealand 37 2 Eleventh
41. 1982 RHETT'S LAW Western Australia 35 2 First
40. 1981** SAN SIMEON Western Australia 31 2 First
  1981** KOTARE KNIGHT Victoria 31 2 Eighth
39. 1980 PURE STEEL Western Australia 39 3 Third
38. 1979 WEE WIN New Zealand 45 3 Fourth
37. 1978 MARKOVINA South Australia 28 2 First
36. 1977 PALEFACE ADIOS New South Wales 33 3 Fifth
35. 1976 DON'T RETREAT New South Wales 33 2 Third
34. 1975 YOUNG QUINN New South Wales 39 3 First
33. 1974 JUST TOO GOOD New South Wales 35 2 Sixth
32. 1973 HONDO GRATTAN New South Wales 33 3 First
31. 1972 MANAROA New Zealand 33 3 Fifth
30. 1971 STELLA FROST (NZ) New Zealand 40 3 Second (placed 1st)
  New Points System Adopted        
29. 1970 ADIOS COURT South Australia 15 3 Ninth
28. 1969 TWINKLE HANOVER New South Wales 14 2 Third
27. 1968 HALWES Tasmania 21 3 Scratched
26. 1967 BINSHAW Western Australia 16 2 First
25. 1966 DALE'S GIFT Victoria 18 2 Third
24. 1965 LORDSHIP New Zealand 19 2 Fourteenth
23. 1964 CARDIGAN BAY New Zealand 14 1 Sixth
22. 1963 IDLE RAIDER New South Wales 16 2 Eighth
21. 1962 JAMES SCOTT New South Wales 21 3 First
20. 1961 ARANIA (NZ) New Zealand 11 2 Third
19. 1960 APMAT New South Wales 16 2 Second
18. 1959 CADUCEUS New Zealand 21 3 Fifth
17. 1958 FALSE STEP New Zealand 21 3 Eleventh
16. 1957 CADUCEUS New Zealand 18 2 Fourth
15. 1956 BLUE GAMBLE New South Wales 12 1/2 2 Fifth
14. 1955 CADUCEUS New Zealand 8 1 Eighth
13. 1954 FLOODLIGHT Tasmania 14 1 Twelfth
12. 1953 RIBANDS New South Wales 12 3 Second
11. 1952 AVIAN DERBY Victoria 14 2 First
10. 1951 VEDETTE New Zealand 12 1 First
9. 1950 CLAUDE DERBY Victoria 10 2 Scratched
8. 1949 BELGRAVE New South Wales 13 1 Eleventh
7. 1948 EMULOUS New Zealand 9 1 First
6. 1947 BANDBOX Tasmania 20* 1 First
5. 1940 LOGAN DERBY Tasmania 18* 1 Fifth
4. 1939 GLOBE DORELL Tasmania 9 2 Second
3. 1938 PARISIENNE (NZ) New Zealand 28 1/2* 3 Second
2. 1937 LADY CHILDEWOOD Western Australia 15 2 Seventh
1. 1936 EVICUS Tasmania 20* - Second
  *   Includes points scored in Grand Final        
  ** Equal          
*** With the Inter Dominion format in 2008, the point score was not used to calculate qualification into the Semi-Finals and the Grand Final. 
Note:  Records for All Time Points Leaders for Trotters are not available

back to top