Australian Harness Racing Awards - All Time
J.D. Watts Awards for Drivers/Trainers

  J.D. (JACK) WATTS
Trained and drove winners over a period of 50 years in all States of Australia and New Zealand. 
Australian born, Jack was an internationally known and respected horseman (pictured with Caduceus, right)

J.D. Watts Awards:          Drivers - Wins            Drivers - Points            Trainers Wins

    

This Report updated to include 2011 Awards      
Year LEADING DRIVER - POINTS Points State

 LEADING DRIVER- WINS

Total
Wins
Dead Heat Wins Total
Points
Metro
Wins
Metro Dead Heat Wins Country
Wins
Country Dead Heat Wins State
2011 DARYL K. DOUGLAS 377½½ Vic DARYL K. DOUGLAS 379 2 377½½ 38 0 341 2 Vic
2010 DARYL K. DOUGLAS 321½ Vic DARYL K. DOUGLAS 322 1 321½ 28 0 294 1 Vic
2009 DARYL K. DOUGLAS 256½½ Vic DARYL K. DOUGLAS 358 2 256½½ 40 0 318 2 Vic
2008 DARYL K. DOUGLAS 385½½½ Vic DARYL K. DOUGLAS 388 3 385½½½ 43 1 345 2 Vic
2007 DARYL K. DOUGLAS 319½ Vic DARYL K. DOUGLAS 320 1 319½ 37 0 283 1 Vic
2006 DARYL K. DOUGLAS 268 Vic DARYL K. DOUGLAS 268 0 268 17 0 251 0 Vic
2005 KERRYN E. GATH 302½ Vic KERRYN E. GATH 303 1 302½ 50 0 253 1 Vic
2004 KERRYN E. GATH 334 Vic KERRYN E. GATH 334 0 334 88 0 246 0 Vic
2003 KERRYN E. GATH 370½ Vic KERRYN E. GATH 371 1 370½ 76 0 295 1 Vic
2002 KERRYN E. GATH 271½ Vic KERRYN E. GATH 272 1 271½ 66 1 206 0 Vic
2001 KERRYN E. GATH 285½½½ Vic KERRYN E. GATH 288 3 285½½½ 74 1 214 2 Vic
2000 CHRIS A. ALFORD 249½½ Vic CHRIS A. ALFORD 251 2 249½½ 69 0 182 2 Vic
1999 CHRIS A. ALFORD 262½ Vic CHRIS A. ALFORD 263 1 262½ 70 1 193 0 Vic
1998 CHRIS A. ALFORD 245½ Vic CHRIS A. ALFORD 246 1 245½ 83 1 163 0 Vic
1997 CHRIS A. ALFORD 260 Vic CHRIS A. ALFORD 260 0 260 66 0 194 0 Vic
1996 CHRIS A. ALFORD 185 Vic CHRIS A. ALFORD 185 0 185 40 0 145 0 Vic
1995 A.C. (CHRIS) LEWIS 211 WA A.C. (CHRIS) LEWIS 211 0 211 70 0 141 0 WA
1994 CHRIS A. ALFORD 184½ Vic CHRIS A. ALFORD 185 1 184½ 49 0 136 1 Vic
1993 LANCE J. JUSTICE 153 SA LANCE J. JUSTICE 153 0 153 86 0 67 0 SA
1992 GAVIN LANG 158½½ Vic GAVIN LANG 160 2 158½½ 55 0 105 2 Vic
1991 GAVIN LANG 180 Vic GAVIN LANG 180 0 180 55 0 125 0 Vic
1990* JOHN D. JUSTICE 278 SA JOHN D. JUSTICE 164 0 164 114 0 50 0 SA
1989* ANDREW PEACE 335 Vic ANDREW PEACE 203 0 203 132 0 71 0 Vic
1988* FRED R. KERSLEY 272 WA GAVIN LANG 181 0 181 54 0 127 0 Vic
1987* TREVOR B. WARWICK 294 WA TREVOR B. WARWICK 164 0 164 130 0 34 0 WA
1986* FRED R. KERSLEY 256 WA FRED R. KERSLEY 131 1 130½ 126 1 5 0 WA
GAVIN LANG 131 1 130½ 29 0 102 1 Vic
1985* FRED R. KERSLEY 261 WA VIN KNIGHT 158 1 157½ 86 1 72 0 Vic
1984* TED E. DEMMLER 196 Vic TED DEMMLER 154 0 154 42 0 112 0 Vic
1983* FRED R. KERSLEY 176 WA TED DEMMLER 141 0 141 37 0 104 0 Vic
1982* TED E. DEMMLER 219 Vic TED DEMMLER 175 0 175 44 0 131 0 Vic
1981* KEVIN THOMAS 186 Qld KEVIN THOMAS 140 0 140 46 0 94 0 Qld
1980* ROSS R. SUGARS 164 SA GRAEME LANG 132 1 131½ 31 1 101 0 Vic
1979* JIM SCHRADER 157 WA TED DEMMLER 115 2 113½½ 21 2 94 0 Vic
1978* JIM O'SULLIVAN 172 Vic BILL DIXON 154 1 153½ 0 0 154 1 Qld
1977 KEVIN THOMAS 174 0 174 41 0 133 0 Qld
1976

KEVIN THOMAS

161 0 161 38 0 123 0 Qld
           
* 1978-1990 Points were 2pts for Metropolitan win, 1 pt for Country win & ½ point for a dead heat.
    1991 onwards - 1 point per win & ½ point for dead heat.
 
Year  LEADING TRAINER - WINS Wins Dead Heat
Wins
Metro
Wins
Country
Wins
State
2011 BILL DIXON 299 2 60 239 Qld
2010 BILL DIXON 264 3 54 210 Qld
2009 BILL DIXON 242 2 43 199 Qld
2008 BILL DIXON 243 2 49 194 Qld
2007 PAUL FITZPATRICK 209 2 90 119 NSW
2006 PAUL FITZPATRICK 204 1 71 133 NSW
2005 PETER MANNING 199 1 37 162 Vic
2004 ANDREW GATH 212 0 68 144 Vic
2003 ANDREW GATH 240 1 55 185 Vic
2002 ANDREW GATH 194 2 60 134 Vic
2001 ANDREW GATH 187 2 60 127 Vic
2000 PETER MANNING 218 2 83 135 Vic
1999 NOEL ALEXANDER & JAYNE DAVIES n/a Vic
1998 JULIE WEIDEMANN n/a Qld
1997 NOEL ALEXANDER n/a Vic
1996 NOEL ALEXANDER n/a Vic
1995 LANCE J. JUSTICE n/a SA
1994 ROSS OLIVIERI n/a WA
1993 LANCE J. JUSTICE n/a SA
1992 JOHN D. JUSTICE 179 SA
1991 JOHN D. JUSTICE 199 SA
1990 JOHN D. JUSTICE 189 SA
1989 R. PEACE 230 Vic
1988 R.V. KNIGHT 155 Vic
1987 A.D. (TONY) TURNBULL 175 NSW
1986 TREVOR B. WARWICK 137½ WA
1985 A.D. (TONY) TURNBULL n/a NSW
1984 A.D. (TONY) TURNBULL n/a NSW
1983 A.D. (TONY) TURNBULL n/a NSW
1982 KEVIN THOMAS n/a Qld
1981 A.D. (TONY) TURNBULL n/a NSW
1980 A.D. (TONY) TURNBULL n/a NSW
1979 JIM O'SULLIVAN n/a Vic
1978 JIM O'SULLIVAN n/a Vic
1977 KEVIN THOMAS n/a Qld
1976 KEVIN THOMAS n/a Qld
For Awards information pre-2001 refer to the Australian Harness Racing Annual

back to top