Drivers Chronicles
Leading State Drivers
This Report updated to include the 2010/2011 Season
 
New South Wales Victoria Queensland South Australia Tasmania Western Australia
Year New South Wales Wins Dead Heat Wins Points Victoria Wins Dead Heat Wins Points Queensland Wins Dead Heat Wins Points
2011 G.W. Bennett 173 0 173 D.K. Douglas 379 2 377½½ G.W. Dixon 226 1 225½
2010 G.W. Bennett 184 1 183½ D.K. Douglas 322 1 321½ G.W. Dixon 242 3 239½½½
2009 G.W. Bennett 134 1 133½ D.K. Douglas 358 2 356½½ G.W. Dixon 210 2 208½½
2008 G.J. Fitzpatrick 89 0 89 D.K. Douglas 388 3 385½½½ G.W. Dixon 210 1 209½
2007 G.W. Bennett 182 0 182 D.K. Douglas 320 1 319½ G.W. Dixon 215 0 215
2006 G.W. Bennett 233 0 233 D.K. Douglas 268 0 268 Lola J. Weidemann 182 1 181½
2005 G.W. Bennett 171 1 170½ Kerryn E. Gath (Manning) 303 1 302½ G.W. Dixon 177 1 176½
2004 G.W. Bennett 180 1 179½ Kerryn E. Gath (Manning) 334 0 334 G.W. Dixon 222 0 222
2003 G.W. Bennett 167 1 166½ Kerryn E. Gath (Manning) 371 1 370½ M.P. Neilson 204 3 201½½½
2002 G.W. Bennett 161 1 160½ Kerryn E. Gath (Manning) 272 1 271½ G.W. Dixon 156 1 155½
2001 G.W. Bennett 166 2 164½½ Kerryn E. Gath (Manning) 288 3 285½½½ G.W. Dixon 161 0 161
2000 J.B. Willick 127 1 126½ C.A. Alford 251 2 249½½ P.J. Greig 130 1 129½
1999 D.R. Hancock 177 0 177 C.A. Alford 263 1 262½ A.M. Donohoe 137 0 137
1998 G.W. Bennett 113 0 113 C.A. Alford 246 1 245½ A.M. Donohoe 144 0 144
1997 G.W. Bennett 98 0 98 C.A. Alford 260 0 260 P.J. Greig 99 0 99
1996 D.R. Hancock 92 0 92 C.A. Alford 185 0 185 Lola J. Kunde (Weidemann) 118 1 117½
1995 D.R. Hancock 87 0 87 C.A. Alford 208 1 207½ Robert N. Martin 134 2 132½½
1994 D.R. Hancock 109 0 109 C.A. Alford 185 1 184½ P.J. Greig 117 1 116½
1993 D. Aiken 93 0 93 Gavin A. Lang 111 0 111 A.M. Donohoe 105 0 105
1992 A.S. Turnbull 100 2 98½½ Gavin A. Lang 160 2 158½½ J.H. Manzelmann 129 1 128½
1991 A.S. Turnbull 147 0 147 Gavin A. Lang 180 0 180 A.M. Donohoe 169 1 168½
1990 B.P. Hancock 115 1 114½ Gavin A. Lang 147 0 147 K.J. Thomas 141 0 141
1989 D. Aiken 152 1 151½ A.D. Peace 203 0 203 K.J. Thomas 146 1 145½
1988 A.D. Turnbull 105 0 105 Gavin A. Lang 181 0 181 K.J. Thomas 123 0 123
1987 A.D. Turnbull 161 1 160½ Gavin A. Lang 150 0 150 A.M. Donohoe 118 0 118
1986 A.D. Turnbull 114 0 114 Gavin A. Lang 131 1 130½ K.J. Thomas 93 0 93
1985 A.D. Turnbull 124 0 124 V.J. Knight 158 1 157½ D.J. Alexander 122 0 122
1984 A.D. Turnbull 122 0 122 T.E. Demmler 154 0 154 D.J. Alexander 103 0 103
1983 A.D. Turnbull 105 0 105 T.E. Demmler 141 0 141 E.V. Papworth 70 0 70
1982 A.D. Turnbull 104 0 104 T.E. Demmler 175 0 175 K. Thomas 159 0 159
1981 A.D. Turnbull 119 0 119 B.R. Gath 113 2 111½ K. Thomas 140 0 140
1980 A.D. Turnbull 126 0 126 Graeme A. Lang 132 1 131½ K. Wanless 102 0 102
1979 A.D. Turnbull 81 0 81 T.E. Demmler 115 2 113½½ J. O'Sullivan 110 0 110
1978 A.D. Turnbull 108 0 108 T.E. Demmler 110 0 110 W. Dixon 154 1 153½
1977 A.D. Turnbull 95 0 95 T.E. Demmler 76 0 76 K. Thomas 174 0 174
1976 A.D. Turnbull 85 2 83½½ T.E. Demmler 103 0 103 K. Thomas 161 0 161
1975 K. Newman 80 0 80 T.E. Demmler 91 1 90½ K. Thomas 154 0 154
1974 K. Newman 104 0 104 B.R. Gath 62 0 62 B.R. Pelling 108 0 108
1973 K. Newman 89 1 88½ G. Rothacker 63 0 63 B.R. Pelling 92 0 92
1972 K. Newman 124 0 124 N. Welsh 84 0 84 K. Wanless 105 1 104½
1971 V.W. Frost 73 0 73 N. Welsh 81 1 80½ K. Wanless 104 1 103½
1970 V.W. Frost 106 0 106 A. Simons 46 0 46 K. Glendon 71 0 71
1969 K. Newman 87 0 87 Graeme A. Lang 54 0 54 N. Croghan 88 0 88
1968 K. Newman 64 0 64 N.G. Gath 72 0 72 K. Glendon 67 0 67
1967 K. Newman 53 0 53 G. Rothacker 52 0 52 D. Sallis 56 1 55½

back to top
 

Year

South Australia Wins Dead Heat Wins Points

Tasmania

Wins Dead Heat Wins Points Western Australia Wins Dead Heat Wins Points
2011 D.K. Harding 225 0 225 G.W. Rattray 84 1 83½ A.C. Lewis 196 1 195½
2010 D.K. Harding 232 1 231½ G.W. Rattray 117 0 117 A.C. Lewis 209 2 207½½
2009 D.K. Harding 236 0 236 G.W. Rattray 95 0 95 A.C. Lewis 242 1 241½
2008 D.K. Harding 172 1 171½ G.W. Rattray 114 1 113½ A.C. Lewis 205 2 203½½
2007 D.K. Harding 176 0 176 G.W. Rattray 88 1 87½ A.C. Lewis 161 0 161
2006 D.K. Harding 170 0 170 G.W. Rattray 56 0 56 G.E. Hall Jnr 152 2 150½½
2005 D.K. Harding 85 0 85 R.L. Duggan 78 0 78 A.C. Lewis 161 3 158½½½
2004 G.F. Webster 101 0 101 R.L. Duggan 59 0 59 A.C. Lewis 173 1 172½
2003 G.F. Webster 107 0 107 R.L. Duggan 54 0 54 L.B. Harper 193 0 193
2002 G.F. Webster 147 0 147 N.J. Webberley 63 0 63 L.B. Harper 240 0 240
2001 G.F. Webster 146 0 146 B.J. Rattray 96 1 95½ L.B. Harper 241 2 239½½
2000 G.F. Webster 123 0 123 B.J. Rattray 96 0 96 L.B. Harper 141 0 141
1999 G.F. Webster 100 0 100 B.J. Rattray 88 0 88 L.B. Harper 152 0 152
1998 L.J. Justice 111 1 110½ R.L. Duggan 72 0 72 A.C. Lewis 114 0 114
1997 L.J. Justice 100 0 100 B.J. Rattray 112 0 112 A.C. Lewis 156 0 156
1996 L.J. Justice 116 0 116 B.J. Rattray 101 0 101 A.C. Lewis 165 0 165
1995 L.J. Justice 132 0 132 B.J. Rattray 100 0 100 A.C. Lewis 211 0 211
          N.J. Webberley 100 0 100        
1994 L.J. Justice 123 0 123 B.J. Rattray 105 0 105 A.C. Lewis 184 1 183½
1993 L.J. Justice 153 0 153 B.J. Rattray 79 0 79 A.C. Lewis 88 1 87½
1992 L.J. Justice 140 0 140 B.J. Rattray 90 0 90 A.C. Lewis 80 0 80
1991 L.J. Justice 146 0 146 B.J. Rattray 93 0 93 A.C. Lewis 89 0 89
1990 J.D. Justice 164 0 164 B.J. Rattray 120 1 119½ T.B. Warwick 96 0 96
1989 L.J. Justice 166 0 166 N.J. Webberley 65 0 65 T.B. Warwick 136 0 136
1988 L.J. Justice 141 0 141 Tony Peterson 66 0 66 F.R. Kersley 146 0 146
1987 R.R. Sugars 142 0 142 Tony Peterson 67 1 66½ T.B. Warwick 164 0 164
1986 R.R. Sugars 96 0 96 N.J. Webberley 81 0 81 F.R. Kersley 131 1 130½
1985 R.R. Sugars 112 0 112 N.J. Webberley 71 0 71 F.R. Kersley 148 0 148
1984 R.R. Sugars 89 0 89 N.J. Webberley 65 0 65 T.B. Warwick 92 0 92
1983 R.R. Sugars 113 0 113 N.J. Webberley 55 0 55 F.R. Kersley 109 0 109
1982 R.R. Sugars 105 0 105 D.J. Alexander 76 0 76 F.R. Kersley 84 0 84
1981 R.R. Sugars 110 0 110 D.J. Alexander 71 0 71 F.R. Kersley 61 0 61
1980 R.R. Sugars 112 1 111½ D.J. Alexander 40 0 40 F.R. Kersley 94 0 94
1979 R.R. Sugars 109 1 108½ H. Pullen 31 0 31 J. Schrader 103 0 103
1978 R.R. Sugars 105 0 105 D.J. Alexander 44 0 44 F.R. Kersley 64 0 64
1977 R.R. Sugars 107 0 107 D.J. Alexander 39 0 39 F.R. Kersley 74 0 74
1976 R.R. Sugars 86 0 86 R. Burgess 28 0 28 F.R. Kersley 77 0 77
1975 R.R. Sugars 61 0 61 H. Jenkins 25 0 25 F.R. Kersley 91 0 91
1974 M. Evans 42 0 42 R. Kernan 28 0 28 F.R. Kersley 79 1 78½
1973 W.K. Webster 59 0 59 K. Devlin 35 0 35 F.R. Kersley 48 0 48
1972 W. Shinn 61 0 61 R. Kernan 38 0 38 L. Lindau 72 0 72
1971 W.K. Webster 61 0 61 H. Pullen 35 0 35 J. Schrader 57 0 57
          G. Peck 35 0 35        
1970 W.K. Webster 69 0 69 G. Peck 46 0 46 J. Schrader 64 0 64
1969 W.K. Webster 50 0 50 G. Peck 30 0 30 J. Schrader 93 0 93
1968 K. Brook 49 0 49 H. Pullen 34 0 34 J. Schrader 99 0 99
1967 K. Brook 75 0 75 G. Peck 31 0 31 P.C. Coulson 63 0 63

 

back to top