Drivers Chronicles
All Time Century Drivers
Century Drivers in a Single Season  M-Z

Century Drivers A-L


Current Record Holder - 388 (385
½½½) - Daryl K. Douglas (VIC) 2007/2008
 

Note:  Century Drivers listed alphabetically by name. This
Report updated to include the 2010/2011 Season.
Driver Wins Dead Heat Wins Points Season Driver Wins Dead Heat Wins Points Season
Kerryn E. Manning (Gath) (Vic) 126 1 125½ 1998/99 Ross R. Sugars (SA) 107 0 107 1976/77
246 4 242½½½½ 1999/00   107 0 107 1977/78
288 3 285½½½ 2000/01   108 1 107½ 1978/79
272 1 271½ 2001/02   112 1 111½ 1979/80
371 1 370½ 2002/03   110 0 110 1980/81
334 0 334 2003/04   105 0 105 1981/82
303 1 302½ 2004/05   113 0 113 1982/83
209 2 207½½ 2005/06   112 0 112 1984/85
  185 0 185 2006/07   142 0 142 1986/87
  150 0 150 2007/08   113 0 113 1989/90
  134 0 134 2008/09 Callan A. Suvaljko (WA) 111 0 111 2007/08
  159 0 159 2009/10 Shannon J. Suvaljko (WA) 155 0 155 2009/10
  158 3 155½½½ 2010/11   139 0 139 2010/11
John H. Manzelmann (Qld) 129 1 128½ 1991/92 Kevin J. Thomas (Qld) 154 0 154 1974/75
Robert N. Martin (Qld) 104 0 104 1990/91   161 0 161 1975/76
  134 2 132½½ 1994/95   174 0 174 1976/77
  125 0 125 1997/98   140 0 140 1980/81
Andrew J. McCarthy (Qld) 109 0 109 2005/06   159 0 159 1981/82
Luke A. McCarthy (Qld) 126 1 125½ 2001/02   112 0 112 1986/87
  138 1 137½ 2002/03   123 0 123 1987/88
155 0 155 2003/04   146 1 145½ 1988/89
149 1 148½ 2004/05   141 0 141 1989/90
141 2 139½½ 2005/06 Amanda J. Turnbull (NSW) 102 0 102 2008/09
  164 0 164 2006/07   143 2 141½½ 2009/10
  109 0 109 2007/08   118 0 118 2010/11
  144 0 144 2009/10 Anthony D. (Tony) Turnbull (NSW) 108 0 108 1977/78
  108 0 108 2010/11   126 0 126 1979/80
Glenn W. McElhinney (NSW) 100 0 100 2002/03   119 0 119 1980/81
139 1 138½ 2003/04   104 0 104 1981/82
127 0 127 2004/05   105 0 105 1982/83
151 0 151 2005/06   122 0 122 1983/84
  114 0 114 2006/07   124 0 124 1984/85
Peter J. McMullen (Qld) 147 2 145½½ 2009/10   114 0 114 1985/86
  191 0 191 2010/11   161 1 160½ 1986/87
Matthew P. Neilson (Qld) 113 0 113 2001/02   105 0 105 1987/88
  204 3 201½½½ 2002/03   110 0 110 1988/89
  100 0 100 2006/07 A. S. (Steve) Turnbull (NSW) 147 0 147 1990/91
  119 1  118½ 2008/09   100 2 98½½ 1991/92
  183 0 183 2009/10 Keith Wanless (Qld) 104 1 103½ 1970/71
108 0 108 2010/11   105 1 104½ 1971/72
Kevin Newman (NSW) 124 0 124 1971/72   102 0 102 1977/78
  104 0 104 1973/74   102 0 102 1979/80
John O'Shea (NSW) 104 2 102½½ 2010/11 Trevor B. Warwick (WA) 125 1 124½ 1985/86
Jim O'Sullivan (Qld) 131 0 131 1977/78   164 0 164 1986/87
  110 0 110 1978/79   114 0 114 1987/88
Jackson Painting (NSW) 101 1 100½ 2010/11   136 0 136 1988/89
Andrew D. Peace (Vic) 134 1 133½ 1987/88 Justin T. Warwick (WA) 103 0 103 1995/96
  203 0 203 1988/89   102 1 101½ 1999/00
  154 0 154 1991/92 Neville J. Webberley (Tas) 100 0 100 1994/95
Brian Pelling (Qld) 108 0 108 1973/74 Geoff F. Webster (SA) 118 0 118 1992/93
Jodi N. Quinlan (Vic) 134 1 133½ 2001/02   100 0 100 1998/99
  162 2 160½½ 2002/03   123 0 123 1999/00
119 1 118½ 2003/04   146 0 146 2000/01
129 3 126½½½ 2004/05   147 0 147 2001/02
  123 1 122½ 2005/06   107 0 107 2002/03
125 1 124½ 2006/07 101 0 101 2003/04
138 1 137½ 2007/08 Lola J. Weidemann (Kunde) (Qld) 118 1 117½ 1995/96
140 3 137½½½ 2008/09 112 0 112 1997/98
  111 3 108½½½ 2009/10 117 0 117 2000/01
  109 3 106½½½ 2010/11 127 0 127 2001/02
Natalie C. Rasmussen (Qld) 110 1 109½ 2007/08 146 0 146 2002/03
  144 1 143½ 2008/09 110 1 109½ 2003/04
  114 1 113½ 2009/10 172 0 172 2004/05
  100 2 98½½ 2010/11 182 1 181½ 2005/06
Barrie J. Rattray (Tas) 120 1 119½ 1989/90   166 0 166 2006/07
  105 0 105 1993/94 150 0 150 2008/09
100 0 100 1994/95   144 1 143½ 2009/10
  101 0 101 1995/96 Gary P. Whitaker (Qld) 105 0 105 2003/04
  112 0 112 1996/97 Josh B. Willick (NSW) 113 0 113 1998/99
Gareth W. Rattray (Tas) 114 1 113½ 2007/08   127 1 126½ 1999/00
  117 0 117 2009/10   150 0 150 2001/02
Mark B. Reed (WA) 123 2 121½½ 1998/99   127 0 127 2002/03
  108 0 108 1999/00 103 0 103 2003/04
  106 1 105½ 2001/02 Damian R. Wilson (Vic) 129 1 128½ 2009/10
107 0 107 2003/04 Dennis W. Wilson (NSW) 111 0 111 1986/87
113 0 113 2004/05 Max N. Wishart (Vic) 109 0 109 1997/98
  104 1 103½ 2006/07   112 0 112 1998/99
Ben A. Sarina (NSW) 119 0 119 2005/06   119 0 119 2000/01
  104 0 104 2006/07 Morgan L. Woodley (WA) 107 0 107 2007/08
Jim Schrader (WA) 103 0 103 1978/79   144 1  143½ 2008/09
Neale W. Scott (Qld) 108 0 108 1988/89   126 1  125½ 2009/10
Ashlee M. Siejka (NSW) 169 1 168½ 2009/10   162 1 161½ 2010/11
Greg R. Sugars (SA) 106 0 106 2007/08          
  101 1 100½ 2008/09          
   209 1 208½ 2009/10          
   189 1  188½ 2010/11          
 
 

back to top