Drivers All Time
Leading Australian Drivers from 1967
Leading Australian Drivers: 1990 - 1999

1967-1979

1980-1989 1990-1999 2000-2009 2010-current
           

Season

Place Driver State Total Wins Dead Heat Wins Total Points Metro Wins Metro Dead
Heat Wins
Country Wins

Country Dead
Heat Wins

1999 1st C.A. Alford Vic 263 1 262½ 70 1 193 0
2nd J.J. Caldow Vic 238 0 238 55 0 183 0
3rd D.R. Hancock NSW 177 0 177 113 0 64 0
4th L.B. Harper WA 152 0 152 86 0 66 0
5th D.K. Douglas Vic 149 0 149 19 0 130 0
6th A.M. Donohoe Qld 137 0 137 63 0 74 0
7th G.W. Bennett NSW 133 0 133 69 0 64 0
8th P.J. Greig Qld 131 0 131 35 0 96 0
9th A.C. Lewis WA 128 1 127½ 73 0 55 1
  10th Kerryn E. Gath (Manning) Vic 126 1 125½ 46 1 80 0
1998 1st C.A. Alford Vic 246 1 245½ 83 1 163 0
2nd Gavin A. Lang Vic 171 0 171 68 0 103 0
3rd J.J. Caldow Vic 158 0 158 45 0 113 0
4th A.M. Donohoe Qld 144 0 144 57 0 87 0
  5th Robert N. Martin Qld 125 0 125 15 0 110 0
6th A.C. Lewis WA 114 0 114 52 0 62 0
7th G.W. Bennett NSW 113 0 113 36 0 77 0
8th Lola J. Kunde Qld 112 0 112 10 0 102 0
9th L.J. Justice SA 111 1 110½ 61 0 50 1
10th M.N. Wishart Vic 109 0 109 21 0 88 0
1997 1st C.A. Alford Vic 260 0 260 66 0 194 0
2nd Gavin A. Lang Vic 194 3 191½½½ 41 2 153 1
3rd A.C. Lewis WA 156 0 156 73 0 83 0
4th J.J. Caldow Vic 146 1 145½ 32 0 114 1
5th T.E. Demmler Vic 140 0 140 35 0 105 0
6th B.J. Rattray Tas 112 0 112 40 0 72 0
7th L.J. Justice SA 100 0 100 52 0 48 0
8th P.J. Greig Qld 99 0 99 41 0 58 0
9th G.W. Bennett NSW 98 0 98 39 0 59 0
10th D.R. Hancock NSW 92 1 91½ 31 1 61 0
1996 1st C.A. Alford Vic 185 0 185 40 0 145 0
2nd J.J. Caldow Vic 167 0 167 37 0 130 0
3rd A.C. Lewis WA 165 0 165 71 0 94 0
4th T.E. Demmler Vic 124 0 124 30 0 94 0
5th Lola J. Kunde Qld 118 1 117½ 8 0 110 1
6th L.J. Justice SA 116 0 116 74 0 42 0
7th Gavin A. Lang Vic 110 0 110 25 0 85 0
8th P.J. Greig Qld 105 0 105 41 0 64 0
9th J.T. Warwick WA 103 0 103 35 0 68 0
10th B.J. Rattray Tas 101 0 101 49 0 52 0
1995 1st A.C. Lewis WA 211 0 211 70 0 141 0
2nd C.A. Alford Vic 208 1 207½ 62 0 146 1
3rd J.J. Caldow Vic 144 2 142½½ 26 1 118 1
4th Gavin A. Lang Vic 140 0 140 43 0 97 0
5th T.E. Demmler Vic 136 3 133½½½ 51 2 85 1
  6th Robert N. Martin Qld 134 2 132½½ 16 0 118 2
7th L.J. Justice SA 132 0 132 97 0 35 0
8th A.M. Donohoe Qld 128 0 128 71 0 57 0
9th G.W. Dixon Qld 108 0 108 12 0 96 0
Equal 10th B.J. Rattray Tas 100 0 100 44 0 56 0
    N.J. Webberley Tas 100 0 100 53 0 47 0
1994 1st C.A. Alford Vic 185 1 184½ 49 0 136 1
1st A.C. Lewis WA 184 1 183½ 70 0 114 1
3rd Gavin A. Lang Vic 131 2 129½½ 52 1 79 1
4th L.J. Justice SA 123 0 123 79 0 44 0
5th P.J. Greig Qld 117 1 116½ 47 0 70 1
6th D.R. Hancock NSW 109 0 109 52 0 57 0
7th T.E. Demmler Vic 107 0 107 28 0 79 0
8th B.J. Rattray Tas 105 0 105 54 0 51 0
9th J.J. Caldow Vic 102 1 101½ 21 0 81 1
Equal 10th D.W. Graham Qld 99 1 98½ 28 0 71 1
A.S. Turnbull NSW 99 1 98½ 7 0 92 1
1993 1st L.J. Justice SA 153 0 153 86 0 67 0
2nd G.F. Webster SA 118 0 118 79 0 39 0
3rd Gavin A. Lang Vic 111 0 111 41 0 70 0
4th B.R. Gath Vic 110 0 110 43 0 67 0
5th A.M. Donohoe Qld 105 0 105 48 0 57 0
6th D.W. Graham Qld 104 0 104 21 0 83 0
7th G.W. Bowyer Qld 103 0 103 57 0 46 0
8th J.J. Caldow Vic 100 1 99½ 15 1 85 0
9th C.A. Alford Vic 97 0 97 31 0 66 0
10th D. Aiken NSW 93 0 93 59 0 34 0
1992 1st Gavin A. Lang Vic 160 2 158½½ 55 0 105 2
2nd A.D. Peace Vic 154 0 154 146 0 8 0
3rd L.J. Justice SA 140 0 140 85 0 55 0
4th B.R. Gath Vic 137 0 137 57 0 80 0
  5th J.H. Manzelmann Qld 129 1 128½ 0 0 129 1
6th A.M. Donohoe Qld 128 0 128 73 0 55 0
7th J.J. Caldow Vic 119 0 119 19 0 100 0
8th A.S. Turnbull NSW 100 2 98½½ 5 0 95 2
9th J.D. Justice SA 96 0 96 64 0 32 0
10th B.J. Rattray Tas 90 0 90 48 0 42 0
1991 1st Gavin A. Lang Vic 180 0 180 55 0 125 0
2nd A.M. Donohoe Qld 169 1 168½ 95 1 74 0
3rd A.S. Turnbull NSW 147 0 147 10 0 137 0
4th L.J. Justice SA 146 0 146 77 0 69 0
5th J.D. Justice SA 135 0 135 99 0 36 0
6th B.P. Hancock NSW 133 0 133 71 0 62 0
7th V.J. Knight Vic 124 0 124 73 0 51 0
8th R.N. Martin Qld 104 0 104 25 0 79 0
9th A.D. Turnbull NSW 99 0 99 7 0 92 0
10th B.J. Rattray Tas 93 0 93 52 0 41 0
1990 1st J.D. Justice SA 164 0 164 114 0 50 0
2nd Gavin A. Lang Vic 147 0 147 51 0 96 0
3rd V.J. Knight Vic 145 0 145 94 0 51 0
4th L.J. Justice SA 144 0 144 94 0 50 0
5th K.J. Thomas Qld 141 0 141 106 0 35 0
6th B.J. Rattray Tas 120 1 119½ 68 1 52 0
7th B.P. Hancock NSW 115 1 114½ 82 1 33 0
8th R.R. Sugars SA 113 0 113 67 0 46 0
9th A.M. Donohoe Qld 112 0 112 54 0 58 0
10th C.J. Gleeson NSW 110 0 110 90 0 20 0
 

c = country win, m = metropolitan win, ½ = dead heat

back to top