Drivers All Time
Leading Australian Drivers from 1967
Leading Australian Drivers: 1980 - 1989

1967-1979

1980-1989 1990-1999 2000-2009 2010-current
           
Season Place Driver State Total Wins Dead Heat Wins Total Points Metro Wins Metro Dead
Heat Wins
Country Wins Country Dead
Heat Wins
1989 1st A.D. Peace Vic 203 0 203 132 0 71 0
  2nd Gavin A. Lang Vic 171 1 170½ 59 0 112 1
  3rd L.J. Justice SA 166 0 166 90 0 76 0
  4th V.J. Knight Vic 160 0 160 130 0 30 0
  5th D. Aiken NSW 152 1 151½ 116 1 36 0
  6th K.J. Thomas Qld 146 1 145½ 87 0 59 1
  7th T.B. Warwick WA 136 0 136 122 0 14 0
  8th A.C. Lewis WA 116 1 115½ 66 1 50 1
  9th A.M. Donohoe Qld 115 0 115 72 0 43 0
  10th J.D. Justice SA 111 0 111 86 0 25 0
1988 1st Gavin A. Lang Vic 181 0 181 54 0 127 0
  2nd V.J. Knight Vic 154 0 154 105 0 49 0
  3rd F.R. Kersley WA 146 0 146 136 0 10 0
  4th L.J. Justice SA 141 0 141 75 0 66 0
  5th A.D. Peace Vic 134 1 133½ 76 1 58 0
  6th K.J. Thomas Qld 123 0 123 102 0 21 0
  7th T.B. Warwick WA 114 0 114 88 0 26 0
  8th A.D. Turnbull NSW 105 0 105 7 0 98 0
  9th B.P. Hancock NSW 104 0 104 54 0 50 0
  10th A.C. Lewis WA 101 1 100½ 64 1 37 0
1987 1st T.B. Warwick WA 164 0 164 130 0 34 0
  2nd A.D. Turnbull NSW 161 1 160½ 24 0 137 1
  3rd Gavin A. Lang Vic 150 0 150 41 0 109 0
  4th R.R. Sugars SA 142 0 142 91 0 51 0
  5th A.C. Lewis WA 130 2 128½½ 65 2 65 0
  6th B.P. Hancock NSW 125 0 125 69 0 56 0
  7th A.M. Donohoe Qld 118 0 118 47 0 71 0
  8th T.E. Demmler Vic 113 1 112½ 35 0 78 1
  Equal 9th J.D. Justice SA 112 0 112 64 0 48 0
    K.J. Thomas Qld 112 0 112 68 0 44 0
1986 Equal 1st Gavin A. Lang Vic 131 1 130½ 29 0 102 1
    F.R. Kersley WA 131 1 130½ 126 1 5 0
  3rd T.E. Demmler Vic 125 0 125 39 0 86 0
  4th T.R. Warwick WA 125 1 124½ 79 1 46 0
  5th A.D. Turnbull NSW 114 0 114 8 0 106 0
  6th A.C. Lewis WA 101 0 101 63 0 38 0
  7th V.J. Knight Vic 98 0 98 61 0 37 0
  8th A.D. Peace Vic 98 1 97½ 58 0 40 1
  9th R.R. Sugars SA 96 0 96 56 0 40 0
  10th K.J. Thomas Qld 93 0 93 50 0 43 0
1985 1st V.J. Knight Vic 158 1 157½ 86 1 72 0
  2nd F.R. Kersley WA 148 0 148 113 0 35 0
  3rd A.D. Turnbull NSW 124 0 124 17 0 107 0
  4th D.J. Alexander Qld 122 0 122 83 0 39 0
  5th Gavin A. Lang Vic 119 1 118½ 22 1 97 0
  6th T.E. Demmler Vic 116 1 115½ 36 1 80 0
  7th R.R. Sugars SA 112 0 112 77 0 35 0
  8th A.C. Lewis WA 104 0 104 53 0 51 0
  9th J.C. McMullen Qld 87 0 87 69 0 18 0
  10th T.B. Warwick WA 86 0 86 53 0 33 0
1984 1st T.E. Demmler Vic 154 0 154 42 0 112 0
  2nd A.D. Turnbull NSW 122 0 122 18 0 104 0
  3rd Gavin A. Lang Vic 108 0 108 31 0 77 0
  4th D.J. Alexander Qld 103 0 103 43 0 60 0
  5th T.B. Warwick WA 92 0 92 38 0 54 0
  6th G. Bowyer Qld 91 0 91 0 0 91 0
  7th R.R. Sugars SA 89 0 89 41 0 48 0
  8th V.J. Knight Vic 88 0 88 55 0 33 0
  9th J.C. McMullen Qld 85 0 85 72 0 13 0
  10th F.R. Kersley WA 84 0 84 49 0 35 0
1983 1st T.E. Demmler Vic 141 0 141 37 0 104 0
  2nd V.J. Knight Vic 118 0 118 55 0 63 0
  3rd R.R. Sugars SA 113 0 113 44 0 69 0
  4th F.R. Kersley WA 109 0 109 67 0 42 0
  5th A.D. Turnbull NSW 105 0 105 20 0 85 0
  6th B. Forrester NSW 99 0 99 32 0 67 0
  7th Graeme Lang Vic 94 0 94 23 0 71 0
  8th T.B. Warwick WA 85 0 85 46 0 39 0
  9th G. Webster SA 84 0 84 33 0 51 0
  10th J.H. McDermott Vic 80 0 80 19 0 61 0
1982 1st T.E. Demmler Vic 175 0 175 44 0 131 0
  2nd K.J. Thomas Qld 159 0 159 36 0 123 0
  3rd R.R. Sugars SA 105 0 105 61 0 44 0
  4th A.D. Turnbull NSW 104 0 104 26 0 78 0
  5th Graeme Lang Vic 93 0 93 21 0 72 0
  6th B. Stainkey Qld 85 0 85 0 0 85 0
  7th F.R. Kersley WA 84 0 84 54 0 30 0
  8th Gavin A. Lang Vic 83 0 83 8 0 75 0
  Equal 9th G. Webster SA 82 0 82 38 0 44 0
    B.P. Hancock NSW 82 0 82 46 0 36 0
1981 1st K.J. Thomas Qld 140 0 140 46 0 94 0
  2nd A.D. Turnbull NSW 119 0 119 17 0 102 0
  3rd B.R. Gath Vic 113 2 111½½ 44 1 69 1
  4th R.R. Sugars SA 110 0 110 51 0 59 0
  5th T.E. Demmler Vic 106 0 106 26 0 80 0
  6th Graeme Lang Vic 88 0 88 23 0 65 0
  7th B.P. Hancock NSW 73 0 73 39 0 34 0
  8th K. Langlands Qld 72 0 72 7 0 65 0
  9th D.J. Alexander Tas 71 0 71 34 0 37 0
  10th B. Stainkey Qld 67 0 67 0 0 67 0
1980 1st Graeme Lang Vic 132 1 131½ 31 1 101 0
  2nd T.E. Demmler Vic 127 0 127 35 0 92 0
  3rd A.D. Turnbull NSW 126 0 126 26 0 100 0
  4th R.R. Sugars SA 112 1 111½ 53 1 59 0
  5th K. Wanless Qld 102 0 102 57 0 45 0
  6th F.R. Kersley WA 94 0 94 55 0 39 0
  7th T. Maher Vic 79 1 78½ 16 0 63 1
  8th P.C. Coulson WA 78 0 78 44 0 34 0
  9th W. Dixon Qld 75 0 75 0 0 75 0
  10th B.R. Gath Vic 72 1 71½ 33 1 39 0
 

c = country win, m = metropolitan win, ½ = dead heat

back to top