Drivers All Time
Leading Australian Drivers from 1967
Leading Australian Drivers: 1967 - 1979

1967-1979

1980-1989 1990-1999 2000-2009 2010-current
           
Season Place Driver State Total Wins Dead Heat Wins Total Points Metro Wins Metro Dead
Heat Wins
Country Wins Country Dead
Heat Wins
1979 1st T.E. Demmler Vic 115 2 113½½ 21 2 94 0
  2nd J. O'Sullivan Qld 110 0 110 31 0 79 0
  3rd R.R. Sugars SA 108 1 107½ 32 0 76 1
  4th J. Schrader WA 103 0 103 54 0 49 0
  5th W. Dixon Qld 100 0 100 0 0 100 0
  6th V. Rasmussen Qld 83 0 83 0 0 83 0
  7th A.D. Turnbull NSW 81 0 81 17 0 64 0
  8th K. Wanless Qld 81 0 81 34 0 47 0
  9th M. Evans NSW 72 0 72 11 0 61 0
  10th J. Binskin NSW 71 0 71 42 0 29 0
1978 1st W. Dixon Qld 154 1 153½ 0 0 154 1
  2nd J. O'Sullivan Qld 131 0 131 41 0 90 0
  3rd T.E. Demmler Vic 110 0 110 30 0 80 0
  4th A.D. Turnbull NSW 108 0 108 28 0 80 0
  5th R.R. Sugars SA 105 0 105 41 0 64 0
  6th K. Wanless Qld 102 0 102 25 0 77 0
  7th K. Langlands NSW 91 0 91 10 0 81 0
  8th V.W. Frost NSW 89 0 89 55 0 34 0
  9th K. Newman NSW 73 0 73 26 0 47 0
  10th M. Evans SA 71 0 71 28 0 43 0
1977 1st K.J. Thomas Qld 174 0 174 41 0 133 0
  2nd R.R. Sugars SA 107 0 107 41 0 66 0
  3rd W. Dixon Qld 107 1 106½ 4 0 103 1
  4th J. Rix Qld 96 1 95½ 7 0 89 1
  5th A.D. Turnbull NSW 95 0 95 37 0 58 0
  6th K. Newman NSW 85 0 85 47 0 38 0
  7th T.E. Demmler Vic 76 0 76 45 0 31 0
  8th F.R. Kersley WA 74 0 74 59 0 15 0
  9th B. Brown Qld 73 0 73 0 0 73 0
  Equal 10th Graeme A. Lang Vic 62 0 62 42 0 20 0
    T.B. Warwick WA 62 0 62 24 0 38 0
    J. O'Sullivan Qld 62 0 62 22 0 40 0
1976 1st K.J. Thomas Qld 161 0 161 38 0 123 0
  2nd W. Dixon Qld 107 0 107 7 0 100 0
  3rd T.E. Demmler Vic 103 0 103 54 0 49 0
  4th R.R. Sugars SA 86 0 86 29 0 57 0
  5th A.D. Turnbull NSW 85 2 83½½ 24 0 61 2
  6th K. Robinson NSW 78 0 78 30 0 48 0
  7th F.R. Kersley WA 77 0 77 46 0 31 0
  8th T.B. Warwick WA 74 0 74 39 0 35 0
  9th J. Rix Qld 63 0 63 4 0 59 0
  Equal 10th J. O'Sullivan Qld 57 0 57 17 0 40 0
    B.R. Gath Vic 57 0 57 41 0 16 0
1975 1st K.J. Thomas Qld 154 0 154 63 0 91 0
  2nd F.R. Kersley WA 91 0 91 89 0 2 0
  3rd T.E. Demmler Vic 91 1 90½ 90 1 1 0
  4th K. Newman NSW 80 0 80 77 0 3 0
  5th W. Dixon Qld 77 0 77 44 0 33 0
  6th R. McCall Qld 71 0 71 24 0 47 0
  7th W.D. Weeks Qld 68 0 68 17 0 51 0
  8th K. Batt WA 65 0 65 61 0 4 0
  Equal 9th K. Belford Qld 63 0 63 26 0 37 0
    J.M. Rix Qld 63 0 63 36 0 27 0
1974 1st B.R. Pelling Qld 108 0 108 46 0 62 0
  2nd K. Newman NSW 104 0 104 64 0 40 0
  3rd F.R. Kersley WA 79 1 78½ 55 1 24 0
  4th A.D. Turnbull NSW 71 0 71 19 0 52 0
  Equal 5th K. Addison Qld 69 0 69 20 0 49 0
    A.R. Belford Qld 69 0 69 34 0 35 0
    G. Clover Qld 69 0 69 13 0 56 0
  Equal 8th D. Sallis Qld 67 0 67 0 0 67 0
    W.D. Weeks Qld 67 0 67 10 0 57 0
  Equal 10th B.R. Gath Vic 62 0 62 52 0 10 0
    K.J. Thomas Qld 62 0 62 16 0 46 0
1973 1st B.R. Pelling Qld 92 0 92 42 0 50 0
  2nd K. Newman NSW 89 1 88½ 43 0 46 1
  3rd K. Wanless Qld 84 0 84 2 0 82 0
  4th A.R. Belford Qld 83 0 83 39 0 44 0
  5th R. McCall Qld 78 0 78 11 0 67 0
  Equal 6th V.W. Frost NSW 68 0 68 34 0 34 0
    G. Rookwood Qld 68 0 68 0 0 68 0
  8th R. Croghan Qld 66 1 65½ 21 0 45 1
  9th K. Glendon Qld 65 0 65 1 0 64 0
  10th G. Rothacker Vic 63 0 63 47 0 16 0
1972 1st K. Newman NSW 124 0 124 42 0 82 0
  2nd K. Wanless Qld 105 1 104½ 0 0 105 1
  Equal 3rd A.R. Belford Qld 85 0 85 47 0 38 0
    J. Croghan Qld 85 0 85 23 0 62 0
  5th N. Welsh Vic 84 0 84 31 0 53 0
  6th K. Glendon Qld 73 0 73 1 0 72 0
  7th L. Lindau WA 72 0 72 38 0 34 0
  8th R. Croghan Qld 66 1 65½ 19 0 47 1
  9th F.R. Kersley WA 65 0 65 40 0 25 0
  Equal 10th V.W. Frost NSW 64 0 64 29 0 35 0
    G. Rothacker Vic 64 0 64 39 0 25 0
    D. Sallis Qld 64 0 64 1 0 63 0
1971 1st K. Wanless Qld 104 1 103½ 2 0 102 1
  2nd N. Croghan Qld 94 1 93½ 41 1 53 0
  3rd B.R. Pelling Qld 84 0 84 41 0 43 0
  4th N. Welsh Vic 81 1 80½ 32 0 49 1
  5th V.W. Frost NSW 73 0 73 34 0 39 0
  6th P.J. Hall NSW 69 1 68½ 21 0 48 0
  7th W.K. Webster SA 61 0 61 20 0 41 0
  8th K. Glendon Qld 59 0 59 0 0 59 0
  9th J.M. Rix Qld 58 0 58 1 0 57 0
  Equal 10th J. Schrader WA 57 0 57 25 0 32 0
    A.D. Turnbull NSW 57 0 57 17 0 40 0
1970 1st V.W. Frost NSW 106 0 106 37 0 69 0
  2nd K. Glendon Qld 71 0 71 0 0 71 0
  Equal 3rd K. Webster SA 69 0 69 21 0 48 1
    B. Pelling Qld 69 0 69 44 0 25 0
  5th N.T. Croghan Qld 68 0 68 25 0 43 0
  6th J. Schrader WA 64 0 64 27 0 37 0
  7th K. Newman NSW 58 0 58 34 0 24 0
  8th W.D. Weeks Qld 57 0 57 17 0 40 0
  9th A.D. Turnbull NSW 56 0 56 12 0 44 0
  Equal 10th G. Williams Qld 53 0 53 2 0 51 0
    C. Webster SA 53 0 53 24 0 29 0
1969 1st J. Schrader WA 93 0 93 37 0 56 0
  2nd N.T. Croghan Qld 88 0 88 29 0 59 0
  3rd K. Newman NSW 87 0 87 31 0 56 0
  4th L. Lindau WA 70 0 70 31 0 39 0
  5th D. Sallis Qld 65 0 65 0 0 65 0
  6th P.J. Hall NSW 64 0 64 14 0 50 0
  7th V.W. Frost NSW 58 0 58 12 0 46 0
  8th T. McDonald Qld 58 1 57½ 0 0 58 1
  9th R. Hubbard Qld 57 0 57 0 0 57 0
  10th L. Moulds NSW 56 0 56 21 0 35 0
1968 1st J. Schrader WA 99 0 99 56 0 43 0
  2nd N. Gath Vic 72 0 72 23 0 49 0
  3rd K. Glendon Qld 67 0 67 0 0 67 0
  4th K. Newman NSW 64 0 64 30 0 34 0
  5th D. Sallis Qld 58 0 58 0 0 58 0
  6th L. Lindau WA 57 0 57 47 0 10 0
  7th G. Rothacker Vic 56 0 56 25 0 31 0
  8th A.R. Belford Qld 52 0 52 0 0 52 0
  9th K. Brook SA 49 0 49 22 0 27 0
  Equal 10th A.G. Harpley NSW 48 0 48 6 0 42 0
    R. Pollock WA 48 0 48 24 0 24 0
1967 1st K. Brook SA 75 0 75 32 0 43 0
  2nd P. Coulson WA 63 0 63 49 0 14 0
  3rd D. Sallis Qld 56 1 55½ 0 0 56 1
  4th K. Glendon Qld 55 1 54½ 0 0 55 1
  5th J. Schrader WA 54 0 54 35 0 19 0
  6th K. Newman NSW 53 0 53 21 0 32 0
  7th G. Rothacker Vic 52 0 52 13 0 39 0
  Equal 8th J. Rix Qld 48 1 47½ 0 0 48 1
    A.R. Belford Qld 48 1 47½ 0 0 48 1
  Equal 10th K. Webster SA 47 0 47 22 0 25 0
    A.G. Harpley NSW 47 0 47 2 0 45 0
    R. Hubbard Qld     47 0 0 47 0
 

c = country win, m = metropolitan win, ½ = dead heat

back to top